Netherlands O70 SoM Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 76 |
2 | ![]() | Player | 72 |
3 | ![]() | Player | 73 |
4 | ![]() | Player | 73 |
5 | ![]() | Player | 73 |
6 | ![]() | Player | 73 |
7 | ![]() | Player | 72 |
8 | ![]() | Player | 74 |
9 | ![]() | Player | 73 |
10 | ![]() | Player | 75 |
11 | ![]() | Player | 72 |
14 | ![]() | Player | 76 |
15 | ![]() | Captain, Player | 74 |
15 | ![]() | Player | 75 |
16 | ![]() | Player | 75 |
17 | ![]() | Player | 73 |
2023 Masters European Cup O70 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 2 | 2 | 7 | 9 | -2 |
2 | ![]() | 6 | 3 | 1 | 1 | 22 | 7 | 15 |
3 | ![]() | 6 | 0 | 2 | 4 | 3 | 27 | -24 |
4 | ![]() | 4 | 0 | 1 | 3 | 2 | 11 | -9 |