Japan O60 IMC Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
2 | ![]() | Player | 72 | 0 |
7 | ![]() | Player | 68 | 0 |
11 | ![]() | Player | 69 | 2 |
12 | ![]() | Player | 66 | 0 |
13 | ![]() | Player | 69 | 0 |
14 | ![]() | Player | 67 | 0 |
15 | ![]() | Captain, Player | 70 | 0 |
20 | ![]() | Goalkeeper | 68 | 0 |
21 | ![]() | Player | 67 | 0 |
22 | ![]() | Player | 68 | 0 |
23 | ![]() | Player | 67 | 0 |
24 | ![]() | Player | 69 | 0 |
30 | ![]() | Player | 68 | 0 |
41 | ![]() | Player | 65 | 0 |
42 | ![]() | Player | 64 | 0 |
50 | ![]() | Player | 70 | 0 |
2024 International Masters Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 0 | 18 | 4 | 14 |
2 | ![]() | 6 | 4 | 1 | 0 | 11 | 3 | 8 |
3 | ![]() | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
4 | ![]() | 6 | 2 | 0 | 4 | 6 | 6 | 0 |
5 | ![]() | 6 | 4 | 0 | 2 | 20 | 7 | 13 |
6 | ![]() | 6 | 0 | 0 | 5 | 3 | 15 | -12 |
7 | ![]() | 6 | 2 | 0 | 3 | 7 | 13 | -6 |
8 | ![]() | 6 | 0 | 0 | 6 | 2 | 22 | -20 |
Gold Medal