Hong Kong O40 Women 2023
Rank | Player | Position | Age | CAPS |
---|---|---|---|---|
1 | YIP YY | Goalkeeper | 43 | - |
2 | CHEUNG Candy | Player | 44 | - |
3 | CALDWELL Jo | Player | 52 | - |
4 | YOUNG Tanya | Player | 44 | - |
5 | WONG Ida | Player | 50 | - |
6 | HILL Sam | Captain | 42 | - |
7 | HO Anita | Player | 42 | - |
8 | CRAIG Jenny | Player | 49 | - |
9 | ETCHELLS-BAILEY Katherine | Player | 43 | - |
10 | PIACHAUD Emma | Player | 41 | - |
11 | CHAN Connie | Player | 41 | - |
12 | WINKEY Frery | Player | 42 | - |
13 | LINDSAY Sophie | Player | 46 | - |
14 | LEAHY Gill | Player | 47 | - |
15 | KEANE Ais | Player | 51 | - |
16 | FULTON Claire | Player | 45 | - |
17 | HARRINGTON Alexandra Mary | Goalkeeper | 49 | - |
18 | ROWE Gen | Player | 41 | - |
2023 Masters Asia Cup O40/50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Singapore O40 | 5 | 2 | 0 | 2 | 17 | 4 | 13 |
2 | Hong Kong O40 | 5 | 4 | 0 | 1 | 25 | 2 | 23 |
3 | South Korea O40 | 5 | 3 | 0 | 1 | 30 | 5 | 25 |
4 | China O50 | 5 | 0 | 0 | 5 | 2 | 63 | -61 |