Ghana O40 Ind Men 2024
# | Player | Position | Age | Appearances |
---|---|---|---|---|
0 | ![]() | Goalkeeper | 41 | 0 |
1 | ![]() | Goalkeeper | 41 | 4 |
4 | ![]() | Player | 41 | 3 |
5 | ![]() | Player | 41 | 4 |
6 | ![]() | Player | 42 | 4 |
8 | ![]() | Player | 47 | 4 |
14 | ![]() | Player | 42 | 3 |
15 | ![]() | Player | 59 | 3 |
17 | ![]() | Player | 42 | 4 |
18 | ![]() | Captain, Player | 52 | 4 |
20 | ![]() | Player | 41 | 4 |
298 | ![]() | Player | 44 | 4 |
2024 Indoor World Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 64 | 11 | 53 |
2 | ![]() | 6 | 4 | 0 | 2 | 35 | 15 | 20 |
3 | ![]() | 6 | 3 | 0 | 3 | 33 | 26 | 7 |
4 | ![]() | 6 | 1 | 0 | 5 | 24 | 46 | -22 |
5 | ![]() | 4 | 0 | 0 | 4 | 5 | 63 | -58 |