Germany O40 Ind Men 2024
# | Player | Position | Age | Goals | Appearances |
---|---|---|---|---|---|
1 | GEIß Kenny | Goalkeeper | 41 | 0 | 5 |
3 | OTTO Benjamin | Player | 41 | 7 | 6 |
7 | FUCHS Mirco | Captain | 41 | 10 | 6 |
12 | SPINA Alexander | Player | 40 | 7 | 6 |
13 | BÖCKLING Dominic | Player | 39 | 4 | 6 |
20 | HOLLAND Lars | Player | 40 | 12 | 6 |
23 | WUTTKE Tobias | Captain | 44 | 16 | 6 |
25 | SCHLEDORN Sebastian | Player | 44 | 1 | 6 |
27 | EID-SABBAGH Rami | Player | 41 | 4 | 6 |
38 | FRONING Tobias | Player | 44 | 2 | 6 |
40 | HALLING Karsten | Player | 42 | 1 | 6 |
84 | JEBLICK Valentin | Goalkeeper | 39 | 0 | 5 |
2024 Indoor World Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Germany O40 Ind Men | 6 | 6 | 0 | 0 | 64 | 11 | 53 |
2 | England O40 Ind Men | 6 | 4 | 0 | 2 | 35 | 15 | 20 |
3 | Ireland O40 Ind Men | 6 | 3 | 0 | 3 | 33 | 26 | 7 |
4 | Scotland O40 Ind Men | 6 | 1 | 0 | 5 | 24 | 46 | -22 |
5 | Ghana O40 ind Men | 4 | 0 | 0 | 4 | 5 | 63 | -58 |