Germany O40 Ind Men 2024
# | Player | Position | Age | Appearances |
---|---|---|---|---|
1 | ![]() | Goalkeeper | 42 | 5 |
3 | ![]() | Player | 42 | 6 |
7 | ![]() | Captain | 42 | 6 |
12 | ![]() | Player | 41 | 6 |
13 | ![]() | Player | 40 | 6 |
20 | ![]() | Player | 41 | 6 |
23 | ![]() | Captain | 45 | 6 |
25 | ![]() | Player | 45 | 6 |
27 | ![]() | Player | 42 | 6 |
38 | ![]() | Player | 45 | 6 |
40 | ![]() | Player | 43 | 6 |
84 | ![]() | Goalkeeper | 40 | 5 |
2024 Indoor World Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 64 | 11 | 53 |
2 | ![]() | 6 | 4 | 0 | 2 | 35 | 15 | 20 |
3 | ![]() | 6 | 3 | 0 | 3 | 33 | 26 | 7 |
4 | ![]() | 6 | 1 | 0 | 5 | 24 | 46 | -22 |
5 | ![]() | 4 | 0 | 0 | 4 | 5 | 63 | -58 |