Germany O35 Ind Men 2024
# | Player | Position | Age | Appearances |
---|---|---|---|---|
2 | ![]() | Player | 36 | 5 |
4 | ![]() | Captain, Player | 38 | 6 |
8 | ![]() | Player | 39 | 5 |
10 | ![]() | Player | 37 | 6 |
11 | ![]() | Player | 40 | 6 |
14 | ![]() | Player | 39 | 5 |
17 | ![]() | Player | 38 | 6 |
23 | ![]() | Player | 39 | 5 |
29 | ![]() | Goalkeeper | 38 | 4 |
30 | ![]() | Player | 38 | 6 |
34 | ![]() | Player | 37 | 6 |
36 | ![]() | Goalkeeper | 38 | 4 |
2024 Indoor World Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 76 | 10 | 66 |
2 | ![]() | 6 | 4 | 0 | 2 | 49 | 34 | 15 |
3 | ![]() | 6 | 1 | 0 | 4 | 28 | 49 | -21 |
4 | ![]() | 6 | 2 | 0 | 3 | 30 | 47 | -17 |
5 | ![]() | 5 | 0 | 1 | 4 | 11 | 54 | -43 |
6 | ![]() | 1 | 0 | 1 | 0 | 5 | 5 | 0 |