England LX O70 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | FERRETT Martin | Goalkeeper | 74 | 0 |
58 | HOUSHAM John | Player | 71 | 0 |
188 | RAMSDEN Graham | Player | 72 | 0 |
194 | BOOKER Chris | Captain | 71 | 0 |
198 | BOLINA Pami | Player | 73 | 0 |
198 | NEEVE Tony | Player | 72 | 0 |
207 | WOOD Graham | Captain | 74 | 0 |
215 | AHMED Jahanger | Captain, Player | 72 | 0 |
217 | NEWNHAM Peter | Player | 74 | 0 |
225 | KING Nick | Player | 73 | 0 |
338 | RUDGARD Nicholas | Player | 70 | 0 |
377 | SYKES Richard | Player | 68 | 0 |
415 | RUDDICK Nick | Player | 69 | 0 |
437 | BALE Peter | Player | 74 | 0 |
2023 Masters Asia Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England LX O70 | 5 | 4 | 1 | 0 | 26 | 5 | 21 |
2 | Alliance O70 | 5 | 2 | 1 | 2 | 9 | 14 | -5 |
3 | Southern Cross O70 | 5 | 2 | 2 | 1 | 11 | 10 | 1 |
4 | Japan O70 | 5 | 0 | 0 | 5 | 7 | 24 | -17 |
2024 International Masters Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England LX O70 | 7 | 7 | 0 | 0 | 24 | 4 | 20 |
2 | Alliance O70 | 7 | 3 | 1 | 3 | 10 | 12 | -2 |
3 | Alliance B O70 | 7 | 0 | 1 | 5 | 1 | 17 | -16 |
4 | Southern Cross O70 | 7 | 1 | 2 | 3 | 6 | 8 | -2 |