England LX O65 men 2023
# | Player | Position | Age |
---|---|---|---|
5 | LEATT Mike | Player | 70 |
14 | ![]() | Player | 68 |
22 | ![]() | Goalkeeper | 70 |
33 | ![]() | Player | 69 |
78 | TAIG Tony | Player | 70 |
190 | ![]() | Player | 67 |
216 | OSBORNE Des | Player | 69 |
220 | ![]() | Player | 70 |
242 | VERITY Mike | Player | 67 |
243 | FOSTER Steve | Player | 67 |
262 | LEES David | Player | 71 |
286 | ![]() | Player | 70 |
370 | BLACKMORE David | Captain | 71 |
410 | ![]() | Player | 68 |
413 | ![]() | Player | 67 |
426 | ![]() | Player | 67 |
2023 Masters European Cup O65 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 12 | 4 | 8 |
2 | ![]() | 5 | 4 | 0 | 1 | 12 | 4 | 8 |
3 | ![]() | 4 | 4 | 0 | 0 | 19 | 2 | 17 |
4 | ![]() | 5 | 2 | 0 | 3 | 5 | 10 | -5 |
5 | ![]() | 4 | 1 | 0 | 3 | 6 | 8 | -2 |
6 | ![]() | 4 | 2 | 0 | 2 | 3 | 11 | -8 |
7 | ![]() | 5 | 2 | 0 | 3 | 7 | 7 | 0 |
8 | ![]() | 5 | 0 | 0 | 5 | 2 | 20 | -18 |