England LX O60 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
11 | LEAR Andrew | Goalkeeper | 61 | 0 |
111 | FENLON Mason | Goalkeeper | 64 | 0 |
287 | TAYLOR Stephen | Player | 63 | 0 |
295 | SHARRATT Paul | Player | 61 | 0 |
297 | NASH Garry | Player | 61 | 0 |
299 | COOKE Jeremy | Player | 62 | 0 |
325 | WILLIS Peter | Player | 63 | 0 |
333 | PERKINS Gary | Captain | 62 | 0 |
350 | STANTON-KING Kevin | Player | 63 | 0 |
354 | DYBALL Robert | Player | 63 | 0 |
359 | TOMASSONI Riccardo | Player | 62 | 1 |
383 | GREENBERRY Michael | Player | 61 | 1 |
417 | CONNOLLY Lee | Player | 61 | 2 |
419 | LILES Andy | Player | 63 | 1 |
423 | FARRANT Graham | Player | 63 | 1 |
450 | REVANS Jeremy | Player | 59 | 1 |
463 | STONE Jonathan | Player | 61 | 0 |
2023 Masters European Cup O55/O60 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Alliance O55 | 5 | 3 | 1 | 1 | 9 | 7 | 2 |
2 | England O60 SoM | 5 | 5 | 0 | 0 | 19 | 1 | 18 |
3 | Netherlands O60 SoM | 5 | 2 | 2 | 1 | 8 | 4 | 4 |
4 | Ireland O55som | 5 | 1 | 0 | 4 | 7 | 13 | -6 |
5 | Thistles O55 Men | 5 | 1 | 1 | 3 | 7 | 11 | -4 |
6 | Germany O60 SoM | 5 | 2 | 2 | 1 | 5 | 6 | -1 |
7 | Spain O60 SoM | 5 | 0 | 2 | 3 | 4 | 13 | -9 |
8 | Wales O60 Som | 5 | 0 | 0 | 5 | 4 | 24 | -20 |
9 | England LX O60 | 5 | 4 | 0 | 1 | 15 | 8 | 7 |
10 | Southern Cross O60 | 5 | 3 | 0 | 2 | 21 | 12 | 9 |
11 | Alliance O55 IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 WMH IMC O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | New Zealand O60 | 6 | 5 | 0 | 0 | 18 | 4 | 14 |
2 | Australia A O60 | 6 | 4 | 1 | 0 | 11 | 3 | 8 |
3 | England O60 | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
4 | Alliance B O60 | 6 | 2 | 0 | 4 | 6 | 6 | 0 |
5 | Alliance O60 | 6 | 4 | 0 | 2 | 20 | 7 | 13 |
6 | Southern Cross O60 | 6 | 0 | 0 | 5 | 3 | 15 | -12 |
7 | England LX O60 | 6 | 2 | 0 | 3 | 7 | 13 | -6 |
8 | Japan O60 | 6 | 0 | 0 | 6 | 2 | 22 | -20 |