England O50 Ind Women 2024
# | Player | Position | Age |
---|---|---|---|
1 | LECKEY Sam | Goalkeeper | 0 |
2 | FEREBEE Mandy | Goalkeeper | 50 |
3 | NICHOLAS Paula | Captain, Player | 52 |
4 | BOWERING Abi | Player | 0 |
5 | HERREY Anna | Player | 0 |
6 | WOODS Penny | Captain, Player | 51 |
7 | QUILL Carole | Player | 52 |
8 | HAYES Clare | Player | 53 |
9 | HALES Claire | Player | 51 |
11 | CROSS Charlotte | Player | 53 |
13 | EMBREY Sarah | Player | 51 |
16 | FAIRBROTHER Ann | Player | 50 |
2024 Indoor World Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Germany O50 Ind Women | 7 | 7 | 0 | 0 | 35 | 8 | 27 |
2 | Netherlands O50 Ind Women | 7 | 3 | 1 | 3 | 10 | 12 | -2 |
3 | England O50 Ind Women | 6 | 2 | 0 | 4 | 14 | 16 | -2 |
4 | Alliance O45 Ind Women | 6 | 0 | 1 | 5 | 9 | 32 | -23 |