England O40 Ind Men 2024
# | Player | Position | Age | Appearances |
---|---|---|---|---|
1 | ![]() | Goalkeeper | 47 | 6 |
2 | ![]() | Player | 43 | 6 |
4 | ![]() | Player | 42 | 6 |
5 | ![]() | Player | 41 | 4 |
6 | ![]() | Player | 44 | 6 |
7 | ![]() | Player | 41 | 6 |
8 | ![]() | Player | 42 | 6 |
9 | ![]() | Player | 44 | 6 |
11 | ![]() | Goalkeeper | 41 | 6 |
12 | ![]() | Player | 43 | 6 |
13 | ![]() | Captain | 43 | 6 |
31 | ![]() | Player | 41 | 6 |
2024 Indoor World Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 64 | 11 | 53 |
2 | ![]() | 6 | 4 | 0 | 2 | 35 | 15 | 20 |
3 | ![]() | 6 | 3 | 0 | 3 | 33 | 26 | 7 |
4 | ![]() | 6 | 1 | 0 | 5 | 24 | 46 | -22 |
5 | ![]() | 4 | 0 | 0 | 4 | 5 | 63 | -58 |