China O50 Women 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 50 |
2 | ![]() | Player | 52 |
3 | ![]() | Player | 52 |
4 | ![]() | Player | 51 |
5 | ![]() | Player | 52 |
6 | ![]() | Player | 52 |
7 | ![]() | Player | 54 |
8 | ![]() | Player | 53 |
9 | ![]() | Captain | 52 |
10 | ![]() | Player | 48 |
11 | ![]() | Player | 52 |
12 | ![]() | Player | 47 |
13 | ![]() | Player | 48 |
14 | ![]() | Player | 54 |
15 | ![]() | Player | 56 |
16 | ![]() | Goalkeeper | 72 |
17 | ![]() | Player | 59 |
18 | ![]() | Player | 47 |
2023 Masters Asia Cup O40/50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 0 | 2 | 17 | 4 | 13 |
2 | ![]() | 5 | 4 | 0 | 1 | 25 | 2 | 23 |
3 | ![]() | 5 | 3 | 0 | 1 | 30 | 5 | 25 |
4 | ![]() | 5 | 0 | 0 | 5 | 2 | 63 | -61 |