Australia A O60 IMC Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
21 | ![]() | Player | 63 | 0 |
22 | ![]() | Player | 60 | 0 |
23 | ![]() | Player | 62 | 2 |
24 | ![]() | Captain | 61 | 0 |
25 | ![]() | Player | 60 | 0 |
26 | ![]() | Player | 60 | 0 |
27 | ![]() | Player | 62 | 0 |
28 | ![]() | Player | 63 | 2 |
29 | ![]() | Player | 60 | 0 |
30 | ![]() | Player | 63 | 1 |
33 | ![]() | Player | 64 | 1 |
34 | ![]() | Player | 64 | 0 |
35 | ![]() | Player | 63 | 2 |
36 | ![]() | Player | 60 | 1 |
37 | ![]() | Goalkeeper | 64 | 0 |
38 | ![]() | Goalkeeper | 64 | 0 |
40 | ![]() | Player | 63 | 0 |
41 | ![]() | Player | 60 | 2 |
2024 International Masters Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 0 | 18 | 4 | 14 |
2 | ![]() | 6 | 4 | 1 | 0 | 11 | 3 | 8 |
3 | ![]() | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
4 | ![]() | 6 | 2 | 0 | 4 | 6 | 6 | 0 |
5 | ![]() | 6 | 4 | 0 | 2 | 20 | 7 | 13 |
6 | ![]() | 6 | 0 | 0 | 5 | 3 | 15 | -12 |
7 | ![]() | 6 | 2 | 0 | 3 | 7 | 13 | -6 |
8 | ![]() | 6 | 0 | 0 | 6 | 2 | 22 | -20 |
Gold Medal