Australia O40 Ind Women 2024
# | Player | Position | Age | Goals | Appearances |
---|---|---|---|---|---|
1 | ANDERSON Rowena | Player | 0 | 0 | 6 |
2 | BARTON Sharni | Player | 44 | 0 | 6 |
3 | CAMERON Belinda | Captain, Player | 44 | 0 | 6 |
3 | BOWEN Corinne | Player | 41 | 6 | 6 |
4 | GREVILLE Kristie | Player | 46 | 1 | 6 |
6 | BILLETT Amy | Player | 45 | 2 | 6 |
9 | CURTIS Nicole | Player | 40 | 4 | 6 |
10 | HOTCHKIS Rebecca | Captain | 41 | 2 | 6 |
11 | HASLAM Sandra | Player | 43 | 2 | 6 |
12 | PLATTEN-REYNOLDS Rebecca | Player | 46 | 0 | 5 |
18 | MEECH Amanda | Goalkeeper | 47 | 0 | 6 |
18 | WELLS Jacinta | Goalkeeper | 41 | 0 | 6 |
2024 Indoor World Cup O40 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | France O40 Ind Women | 7 | 7 | 0 | 0 | 32 | 13 | 19 |
2 | Germany O40 Ind Women | 7 | 5 | 0 | 2 | 30 | 11 | 19 |
3 | England O40 Ind Women | 7 | 4 | 0 | 3 | 35 | 24 | 11 |
4 | Spain O40 Ind Women | 7 | 2 | 0 | 5 | 17 | 27 | -10 |
5 | Australia O40 Ind Women | 6 | 2 | 0 | 4 | 17 | 21 | -4 |
6 | Wales O40 Ind Women | 6 | 0 | 0 | 6 | 9 | 44 | -35 |