Ceibo O35 Women 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | ![]() | Player | 39 |
2 | ![]() | Player | 40 |
3 | ![]() | Player | 38 |
4 | ![]() | Player | 40 |
5 | ![]() | Player | 40 |
6 | ![]() | Player | 39 |
7 | ![]() | Player | 37 |
8 | ![]() | Player | 40 |
9 | ![]() | Player | 37 |
10 | ![]() | Player | 39 |
11 | ![]() | Player | 40 |
12 | ![]() | Player | 38 |
13 | ![]() | Captain | 36 |
14 | ![]() | Player | 39 |
15 | ![]() | Captain | 37 |
16 | ![]() | Goalkeeper | 40 |
2023 Masters PanAm Cup O35 SoM Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
0 | ![]() | 6 | 3 | 1 | 2 | 14 | 10 | 4 |