Alliance O60 IMC Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
203 | ![]() | Player | 66 | 1 |
204 | ![]() | Goalkeeper | 65 | 0 |
205 | ![]() | Captain, Player | 63 | 1 |
206 | ![]() | Player | 62 | 6 |
208 | ![]() | Player | 63 | 0 |
211 | ![]() | Captain | 62 | 0 |
212 | ![]() | Player | 64 | 1 |
220 | ![]() | Player | 68 | 1 |
269 | ![]() | Player | 67 | 0 |
274 | ![]() | Player | 65 | 0 |
278 | ![]() | Player | 65 | 2 |
279 | ![]() | Player | 61 | 3 |
280 | ![]() | Player | 64 | 3 |
281 | ![]() | Player | 59 | 2 |
2024 International Masters Cup O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 0 | 18 | 4 | 14 |
2 | ![]() | 6 | 4 | 1 | 0 | 11 | 3 | 8 |
3 | ![]() | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
4 | ![]() | 6 | 2 | 0 | 4 | 6 | 6 | 0 |
5 | ![]() | 6 | 4 | 0 | 2 | 20 | 7 | 13 |
6 | ![]() | 6 | 0 | 0 | 5 | 3 | 15 | -12 |
7 | ![]() | 6 | 2 | 0 | 3 | 7 | 13 | -6 |
8 | ![]() | 6 | 0 | 0 | 6 | 2 | 22 | -20 |
Gold Medal