World Cup Leading Goal Scorers
2024 World Cup Leading Goal Scorers
LeagueIcon | Nation | League Name | Fullname | Goals | TeamPageLink | NationalFlagLink |
---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | Germany | World Masters O50 Men | EIMER Carsten | 13 | https://worldmastershockey.org/team/Germany/Germany-O50-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | Germany | World Masters O40 Men | ROLOFF Philipp | 12 | https://worldmastershockey.org/team/Germany/Germany-O40-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | Germany | World Masters O65 Men | REHDER Andreas | 11 | https://worldmastershockey.org/team/Germany/Germany-O65-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | Japan | World Masters O60 Men | TACHIKAWA Zenichiro | 11 | https://worldmastershockey.org/team/Japan/Japan-O60-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-75.webp | England | World Masters O75 Men | BANSAL Santa | 10 | https://worldmastershockey.org/team/England/England-O75-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | United States | World Masters O40 Women | GRANT Katie | 10 | https://worldmastershockey.org/team/USA/USA-O40-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | Australia | World Masters O50 Men | MCCARTHY Chris | 10 | https://worldmastershockey.org/team/Australia/Australia-O50-men | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | Belgium | World Masters O65 Men | MESTER Bernard | 9 | https://worldmastershockey.org/team/Belgium/Belgium-O65-Men | https://worldmastershockey.org/wp-content/uploads/2023/07/belgian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | England | World Masters O55 Men | MORRIS Nick | 9 | https://worldmastershockey.org/team/England/England-O55-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | Netherlands | World Masters O65 Men | van der MEULEN Wout | 9 | https://worldmastershockey.org/team/Netherlands/Netherlands-O65-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70.webp | Germany | World Masters O70 Men | BAHN Detlef | 8 | https://worldmastershockey.org/team/Germany/Germany-O70-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | Australia | World Masters O45 Men | BALDWIN Jason | 8 | https://worldmastershockey.org/team/Australia/Australia-O45-men | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | England | World Masters O45 Men | BANSAL Bobby | 8 | https://worldmastershockey.org/team/England/England-O45-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70.webp | Australia | World Masters O70 Men | CAMPBELL John | 8 | https://worldmastershockey.org/team/Australia/Australia-O70-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | England | World Masters O55 Women | GATHERER Mandy | 8 | https://worldmastershockey.org/team/England/England-O55-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | Australia | World Masters O40 Men | HOTCHKIS Matthew | 8 | https://worldmastershockey.org/team/Australia/Australia-O40-men | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | England | World Masters O65 Men | JAWANDA Balkar | 8 | https://worldmastershockey.org/team/England/England-O65-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | Australia | World Masters O45 Men | JONES Alex | 8 | https://worldmastershockey.org/team/Australia/Australia-O45-men | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-75.webp | Australia | World Masters O75 Men | KEEP Kevin | 8 | https://worldmastershockey.org/team/Australia/Australia-O75-men | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70.webp | New Zealand | World Masters O70 Women | MORRISON Maeve | 8 | https://worldmastershockey.org/team/New-Zealand/New-Zealand-O70-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | Argentina | World Masters O50 Women | ONETO Vanina | 8 | https://worldmastershockey.org/team/Argentina/Argentina-O50-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | Scotland | World Masters O35 Men | RALPH Bobby | 8 | https://worldmastershockey.org/team/Scotland/Scotland-O35-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | New Zealand | World Masters O35 Men | SINGH Harman | 8 | https://worldmastershockey.org/team/New-Zealand/New-Zealand-O35-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | South Africa | World Masters O35 Men | BISSOLATI Max | 7 | https://worldmastershockey.org/team/South-Africa/South-Africa-O35-Men- | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | Australia | World Masters O45 Men | BRENNAN Daniel | 7 | https://worldmastershockey.org/team/Australia/Australia-O45-men | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | New Zealand | World Masters O55 Men | BUTCHER Brett | 7 | https://worldmastershockey.org/team/New-Zealand/New-Zealand-O55-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | Australia | World Masters O35 Men | CONROY Daniel | 7 | https://worldmastershockey.org/team/Australia/Australia-O35-men | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | South Africa | World Masters O40 Men | CRONJE Andrew | 7 | https://worldmastershockey.org/team/South-Africa/South-Africa-O40-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | Scotland | World Masters O65 Men | DUHRE Gurdial | 7 | https://worldmastershockey.org/team/Scotland/Scotland-O65-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | Netherlands | World Masters O35 Women | EVERAERS Janneke | 7 | https://worldmastershockey.org/team/Netherlands/Netherlands-O35-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70.webp | Australia | World Masters O70 Women | HART Joan | 7 | https://worldmastershockey.org/team/Australia/Australia-O70-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70.webp | Netherlands | World Masters O70 Men | HORSMAN Bob | 7 | https://worldmastershockey.org/team/Netherlands/Netherlands-O70-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70.webp | England | World Masters O70 Men | JASON Max | 7 | https://worldmastershockey.org/team/England/England-O70-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | South Africa | World Masters O35 Men | JELLEY Gavin | 7 | https://worldmastershockey.org/team/south-africa/south-africa-o35-imc-men/ | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | United States | World Masters O45 Men | JUNEJA DC | 7 | https://worldmastershockey.org/team/USA/USA-O45-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | Australia | World Masters O40 Women | NICHOLSON Kellie | 7 | https://worldmastershockey.org/team/Australia/Australia-O40-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | Australia | World Masters O55 Men | PHILLIPS Leon | 7 | https://worldmastershockey.org/team/Australia/Australia-O55-men | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | New Zealand | World Masters O40 Men | RAMSAY Matt | 7 | https://worldmastershockey.org/team/New-Zealand/New-Zealand-O40-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-75.webp | England | World Masters O75 Men | STOWELL Stephen | 7 | https://worldmastershockey.org/team/England/England-O75-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | England | World Masters O60 Women | WEBB Linda | 7 | https://worldmastershockey.org/team/England/England-O60-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70imc.webp | England LX | WMH IMC O70 Men | AHMED Jahanger | 6 | https://worldmastershockey.org/team/EnglandLX/EnglandLX-O70-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/England-LX-flag.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | Hong Kong | World Masters O50 Men | ALI Asghar | 6 | https://worldmastershockey.org/team/Hong-Kong/Hong-Kong-O50-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/Hong_Kong_Flag_300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | New Zealand | World Masters O40 Men | BHANA Priyesh | 6 | https://worldmastershockey.org/team/New-Zealand/New-Zealand-O40-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | New Zealand | World Masters O60 Men | BRETT Craig | 6 | https://worldmastershockey.org/team/New-Zealand/New-Zealand-O60-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | Australia | World Masters O40 Women | CHRISTIAN Loren | 6 | https://worldmastershockey.org/team/australia/australia-o40-imc-women/ | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70.webp | Australia | World Masters O70 Men | FRENCH Noel | 6 | https://worldmastershockey.org/team/Australia/Australia-O70-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | England | World Masters O45 Men | GARWOOD Damon | 6 | https://worldmastershockey.org/team/England/England-O45-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | Australia | World Masters O40 Men | GIFFIN Brett | 6 | https://worldmastershockey.org/team/Australia/Australia-O40-men | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | England | World Masters O40 Men | GILL Jags | 6 | https://worldmastershockey.org/team/England/England-O40-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | England | World Masters O45 Men | HOEFIELD Mark | 6 | https://worldmastershockey.org/team/England/England-O45-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | Belgium | World Masters O55 Men | KHOLOPOV Vitali | 6 | https://worldmastershockey.org/team/belgium/belgium-o55-men/ | https://worldmastershockey.org/wp-content/uploads/2023/07/belgian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | England | World Masters O60 Men | KNOTT David | 6 | https://worldmastershockey.org/team/England/England-O60-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | England | World Masters O55 Men | OATES Martin | 6 | https://worldmastershockey.org/team/England/England-O55-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | Argentina | World Masters O50 Men | PECCHIO Marcos | 6 | https://worldmastershockey.org/team/Argentina/Argentina-O50-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60imc.webp | Alliance | WMH IMC O60 Men | SHAW Phil | 6 | https://worldmastershockey.org/team/alliance/alliance-o60-men/ | https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | Uruguay | World Masters O40 Women | TILVE Maria | 6 | https://worldmastershockey.org/team/Uruguay/Uruguay-O40-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/uruguayan-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | Australia | World Masters O40 Men | TURNER Glenn | 6 | https://worldmastershockey.org/team/Australia/Australia-O40-men | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-45.webp | Netherlands | World Masters O45 Men | VERLEE Derek | 6 | https://worldmastershockey.org/team/Netherlands/Netherlands-O45-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | Chile | World Masters O50 Men | WENZ Sebastian | 6 | https://worldmastershockey.org/team/Chile/Chile-O50-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/chilean-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55imc.webp | England | WMH IMC O55 Men | 6 | https://worldmastershockey.org/team/england/england-o55-imc-men/ | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | England | World Masters O40 Men | ALLBERRY Ben | 5 | https://worldmastershockey.org/team/England/England-O40-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | New Zealand | World Masters O60 Women | ARTHUR Chris | 5 | https://worldmastershockey.org/team/New-Zealand/New-Zealand-O60-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | South Africa | World Masters O60 Men | BAKER Andrew | 5 | https://worldmastershockey.org/team/South-Africa/South-Africa-O60-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70imc.webp | England LX | WMH IMC O70 Men | BALE Peter | 5 | https://worldmastershockey.org/team/EnglandLX/EnglandLX-O70-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/England-LX-flag.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | Germany | World Masters O35 Women | BECHTHOLD-HAASE Lydia | 5 | https://worldmastershockey.org/team/Germany/Germany-O35-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | South Africa | World Masters O65 Men | BEDFORD Glyn | 5 | https://worldmastershockey.org/team/South-Africa/South-Africa-O65-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | England | World Masters O65 Women | BRENNAN Jennifer | 5 | https://worldmastershockey.org/team/England/England-O65-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | Uruguay | World Masters O40 Women | CALVO Francisca | 5 | https://worldmastershockey.org/team/Uruguay/Uruguay-O40-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/uruguayan-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65imc.webp | England LX | WMH IMC O65 Men | COLEMAN Kevin | 5 | https://worldmastershockey.org/team/EnglandLX/EnglandLX-O65-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/England-LX-flag.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | England | World Masters O65 Women | CRAKE Susan | 5 | https://worldmastershockey.org/team/England/England-O65-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | South Africa | World Masters O55 Men | de LANGE Pete | 5 | https://worldmastershockey.org/team/South-Africa/South-Africa-O55-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70.webp | South Africa | World Masters O70 Men | DEANE Ronald | 5 | https://worldmastershockey.org/team/South-Africa/South-Africa-O70-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | New Zealand | World Masters O35 Men | EXETER Cale | 5 | https://worldmastershockey.org/team/New-Zealand/New-Zealand-O35-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | England | World Masters O65 Women | GERRARD Gail | 5 | https://worldmastershockey.org/team/England/England-O65-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70imc.webp | Alliance | WMH IMC O70 Men | HEARNE John | 5 | https://worldmastershockey.org/team/Alliance/Alliance-o70-men/ | https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | Germany | World Masters O40 Men | HILLMANN Thorsten | 5 | https://worldmastershockey.org/team/Germany/Germany-O40-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-75.webp | Australia | World Masters O75 Men | HORE John | 5 | https://worldmastershockey.org/team/Australia/Australia-O75-men | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | Germany | World Masters O65 Men | JEDNAT Hans-Günter | 5 | https://worldmastershockey.org/team/Germany/Germany-O65-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65imc.webp | Australia | WMH IMC O65 Men | JENKINS Warren | 5 | https://worldmastershockey.org/team/australia/australia-o65-imc-men/ | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | Australia | World Masters O65 Men | JOHNSON Greg | 5 | https://worldmastershockey.org/team/Australia/Australia-O65-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | England | World Masters O60 Men | KHANGURE Avtar | 5 | https://worldmastershockey.org/team/England/England-O60-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70imc.webp | England LX | WMH IMC O70 Men | KING Nick | 5 | https://worldmastershockey.org/team/EnglandLX/EnglandLX-O70-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/England-LX-flag.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | Alliance | World Masters O40 Men | KRUGER Riaan | 5 | https://worldmastershockey.org/team/alliance/alliance-o40-men/ | https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | Australia | World Masters O50 Women | LAIRD Lizzie | 5 | https://worldmastershockey.org/team/Australia/Australia-O50-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-35.webp | Australia | World Masters O35 Men | MCCAMBRIDGE Sam | 5 | https://worldmastershockey.org/team/Australia/Australia-O35-men | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | England | World Masters O65 Women | MERRY Susan | 5 | https://worldmastershockey.org/team/England/England-O65-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | Germany | World Masters O50 Men | MÜLLER Götz | 5 | https://worldmastershockey.org/team/Germany/Germany-O50-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | Uruguay | World Masters O40 Women | PEREZ AROCENA María Noel | 5 | https://worldmastershockey.org/team/Uruguay/Uruguay-O40-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/uruguayan-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | New Zealand | World Masters O40 Men | POOCH Jono | 5 | https://worldmastershockey.org/team/New-Zealand/New-Zealand-O40-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | Australia | World Masters O55 Women | SIMPSON Sheryl | 5 | https://worldmastershockey.org/team/Australia/Australia-O55-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-50.webp | Australia | World Masters O50 Men | SMITH Grant | 5 | https://worldmastershockey.org/team/Australia/Australia-O50-men | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70.webp | South Africa | World Masters O70 Men | SURTEES Clive | 5 | https://worldmastershockey.org/team/South-Africa/South-Africa-O70-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-70.webp | England | World Masters O70 Women | TIPPEN Sally | 5 | https://worldmastershockey.org/team/England/England-O70-Women | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | Singapore | World Masters O40 Men | TOFT Søren | 5 | https://worldmastershockey.org/team/Singapore/Singapore-O40-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/singaporean-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | Netherlands | World Masters O65 Men | van HOOIJDONK Lex | 5 | https://worldmastershockey.org/team/Netherlands/Netherlands-O65-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | Belgium | World Masters O65 Men | Van STRYDONCK Philippe | 5 | https://worldmastershockey.org/team/Belgium/Belgium-O65-Men | https://worldmastershockey.org/wp-content/uploads/2023/07/belgian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | England | World Masters O60 Men | WHITE Robin | 5 | https://worldmastershockey.org/team/England/England-O60-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-65.webp | Malaysia | World Masters O65 Men | ABDULLAH Derick | 4 | https://worldmastershockey.org/team/Malaysia/Malaysia-O65-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/malaysian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | Alliance | World Masters O40 Men | ALLCHIN Jonathan | 4 | https://worldmastershockey.org/team/alliance/alliance-o40-men/ | https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-60.webp | Germany | World Masters O60 Men | ALTHAUS Arndt | 4 | https://worldmastershockey.org/team/Germany/Germany-O60-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | Malaysia | World Masters O55 Men | ARULANANTHAM Joseph | 4 | https://worldmastershockey.org/team/Malaysia/Malaysia-O55-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/malaysian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | South Africa | World Masters O40 Men | BAKER Shaun | 4 | https://worldmastershockey.org/team/South-Africa/South-Africa-O40-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55.webp | Wales | World Masters O55 Men | BALDWIN Neil | 4 | https://worldmastershockey.org/team/Wales/Wales-O55-Men | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-55imc.webp | Australia | WMH IMC O55 Men | BEWICK Andrew | 4 | https://worldmastershockey.org/team/australia/australia-o55-imc-men/ | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
https://worldmastershockey.org/wp-content/uploads/WMHAgeGroups-40.webp | Australia | World Masters O40 Men | BIGHAM Craig | 4 | https://worldmastershockey.org/team/Australia/Australia-O40-men | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
