World Cup Leading Goal Scorers
2024 Indoor World Cup Leading Goal Scorers
Country | League Name | Player Name | Goals | NatPage | flag |
---|---|---|---|---|---|
Scotland | World Masters Indoor O35 Men | COULTAS Daniel | 20 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_35-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp |
England | World Masters Indoor O40 Men | ALLBERRY Ben | 17 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_40-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
England | World Masters Indoor O40 Women | WOOLFORD Victoria | 17 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_40-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
Germany | World Masters Indoor O40 Men | WUTTKE Tobias | 16 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_40-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
England | World Masters Indoor O35 Women | PARKINSON-MILLS Sarah | 15 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_35-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
Netherlands | World Masters Indoor O50 Men | BRÖRING Bas | 15 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_50-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
Germany | World Masters Indoor O50 Men | ZULAUF-HENNERSDORF Gábor | 15 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_50-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
Germany | World Masters Indoor O55 Men | DOLGE Andreas | 15 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_55-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
Spain | World Masters Indoor O50 Men | ROMERO Jorge | 14 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_50-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp |
Scotland | World Masters Indoor O50 Men | DAILLY Paul | 14 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_50-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp |
Germany | World Masters Indoor O35 Men | STRUBE Florian | 14 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_35-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
Scotland | World Masters Indoor O35 Men | RALPH Bobby | 13 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_35-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp |
Germany | World Masters Indoor O35 Men | MARQUARDT Martin | 13 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_35-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
France | World Masters Indoor O40 Women | DUTEL Gwena | 13 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_40-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp |
Germany | World Masters Indoor O35 Women | WAGNER Sarah | 13 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_35-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
England | World Masters Indoor O45 Men | HANSPAL Titch | 13 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_45-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
Germany | World Masters Indoor O45 Men | KöSLING Christian | 12 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_45-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
Bangladesh | World Masters Indoor O45 Men | NAG Tutul Kumar | 12 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_45-Icon.png | https://worldmastershockey.org/wp-content/uploads/2023/05/Bangladesh_Flag.webp |
Germany | World Masters Indoor O40 Men | HOLLAND Lars | 12 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_40-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
Germany | World Masters Indoor O40 Women | HÄDICKE Manuela | 12 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_40-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
Germany | World Masters Indoor O55 Men | BRENNEKE Lars | 12 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_55-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
United States | World Masters Indoor O60 Men | ENTERS Erik | 12 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_60-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp |
Germany | World Masters Indoor O60 Men | REHDER Andreas | 11 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_60-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
Wales | World Masters Indoor O60 Men | RHYS-JONES Andy | 11 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_60-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp |
England | World Masters Indoor O35 Women | WOOD Sue | 11 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_35-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
Wales | World Masters Indoor O35 Men | CROXALL Ben | 11 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_35-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp |
Germany | World Masters Indoor O35 Men | Koschyk-von Horlacher Daniel | 11 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_35-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
Netherlands | World Masters Indoor O35 Women | DIJKSTRA Marieke | 11 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_35-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
Netherlands | World Masters Indoor O35 Women | HOEBERT Joelle | 11 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_35-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
Australia | World Masters Indoor O45 Men | KORCZ Aleksander | 11 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_45-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
Guyana | World Masters Indoor O45 Men | BELL Jerazeno | 11 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_45-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/guyanese-flag-300.webp |
France | World Masters Indoor O45 Men | DECLERCQ Damien | 10 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_45-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp |
England | World Masters Indoor O45 Women | WHEELHOUSE Lizzy | 10 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_45-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
England | World Masters Indoor O50 Men | AVERY Stuart | 10 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_50-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
England | World Masters Indoor O35 Women | MASON Charlene | 10 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_35-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
Germany | World Masters Indoor O35 Men | MUND Fabian | 10 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_35-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
Germany | World Masters Indoor O40 Men | FUCHS Mirco | 10 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_40-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
England | World Masters Indoor O55 Men | NASEEM Khalid | 10 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_55-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
Germany | World Masters Indoor O55 Men | MARQUARDSEN Christian | 9 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_55-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
Germany | World Masters Indoor O55 Women | JUNGEN Carol | 9 | https://worldmastershockey.org/wp-content/uploads/2024/02/WMH-AgeGroupsIndoor_55-Icon.png | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
2022 World Cup Leading Goal Scorers
Country | League Name | Player Name | Goals | NatPage | flag |
---|---|---|---|---|---|
Netherlands | World Masters O50 Men | MAAS Anton | 17 | https://worldmastershockey.org/team/Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
England | World Masters O40 Men | HANSPAL Tejinder | 12 | https://worldmastershockey.org/team/England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
England | World Masters O40 Women | WALTON Sally | 12 | https://worldmastershockey.org/team/England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
Argentina | World Masters O35 Women | Correa, María Agustina | 11 | https://worldmastershockey.org/team/Argentina | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp |
Australia | World Masters O40 Men | HOTCHKIS Matthew | 11 | https://worldmastershockey.org/team/Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
South-Africa | World Masters O45 Men | BERRY Graham | 10 | https://worldmastershockey.org/team/South-Africa | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
Netherlands | World Masters O50 Men | MEURKENS Rolf | 10 | https://worldmastershockey.org/team/Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
Spain | World Masters O35 Men | MEISSNER Borja | 10 | https://worldmastershockey.org/team/Spain | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp |
England | World Masters O35 Women | HARTLEY Charlotte | 10 | https://worldmastershockey.org/team/England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
Ireland | World Masters O40 Men | BARNES Chris | 10 | https://worldmastershockey.org/team/Ireland | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp |
Germany | World Masters O40 Women | Muencke Morales, Maria Elisabez | 10 | https://worldmastershockey.org/team/Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
England | World Masters O45 Men | GRAHAM Chris | 9 | https://worldmastershockey.org/team/England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
Netherlands | World Masters O45 Women | BAL Sacha | 9 | https://worldmastershockey.org/team/Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
Argentina | World Masters O50 Men | PECCHIO Marcos | 9 | https://worldmastershockey.org/team/Argentina | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp |
Germany | World Masters O50 Men | EIMER Carsten | 9 | https://worldmastershockey.org/team/Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
Netherlands | World Masters O50 Men | DUIJNDAM Maarten | 9 | https://worldmastershockey.org/team/Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
Netherlands | World Masters O55 Men | MIDDENDORP Fokke | 9 | https://worldmastershockey.org/team/Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
Ghana | World Masters O35 Men | Balagi, Godsway | 9 | https://worldmastershockey.org/team/Ghana | https://worldmastershockey.org/wp-content/uploads/2022/11/ghanaian-flag-300.webp |
Malaysia | World Masters O40 Men | MOHAN Jiwa | 9 | https://worldmastershockey.org/team/Malaysia | https://worldmastershockey.org/wp-content/uploads/2022/11/malaysian-flag-300.webp |
South-Africa | World Masters O45 Men | EVANS Steve | 8 | https://worldmastershockey.org/team/South-Africa | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
Germany | World Masters O50 Men | HEITBRINK Dirk | 8 | https://worldmastershockey.org/team/Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
Alliance | WMH SoM O55 Men | DAVIS James | 8 | https://worldmastershockey.org/team/Alliance | https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp |
England | World Masters O35 Men | HAYNES Jonathan | 8 | https://worldmastershockey.org/team/England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
South-Africa | World Masters O35 Men | HYKES Julian | 8 | https://worldmastershockey.org/team/South-Africa | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
Ireland | World Masters O35 Men | Blakeney, Peter | 8 | https://worldmastershockey.org/team/Ireland | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp |
England | World Masters O40 Men | GILL Jags | 8 | https://worldmastershockey.org/team/England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
Germany | World Masters O40 Men | HILLMANN Jens | 8 | https://worldmastershockey.org/team/Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
Netherlands | World Masters O45 Men | BROUWER Jorg | 7 | https://worldmastershockey.org/team/Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
Argentina | World Masters O45 Women | GALVAN Lorena | 7 | https://worldmastershockey.org/team/Argentina | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp |
England | World Masters O50 Men | LAIRD Adam | 7 | https://worldmastershockey.org/team/England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
Germany | World Masters O50 Men | MÜLLER Jörg | 7 | https://worldmastershockey.org/team/Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
South-Africa | World Masters O50 Men | DILLON Greg | 7 | https://worldmastershockey.org/team/South-Africa | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
England | World Masters O50 Men | HAYWARD Peter | 7 | https://worldmastershockey.org/team/England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
South-Africa | World Masters O55 Men | JOHN Chris | 7 | https://worldmastershockey.org/team/South-Africa | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
France | World Masters O55 Men | THEULIER Gérard | 7 | https://worldmastershockey.org/team/France | https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp |
Scotland | World Masters O55 Men | MacFARLANE Donald | 7 | https://worldmastershockey.org/team/Scotland | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp |
England | WMH SoM O55 Men | CANDEY Richard | 7 | https://worldmastershockey.org/team/England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
England | World Masters O55 Women | WEBB Linda | 7 | https://worldmastershockey.org/team/England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
France | World Masters O55 Women | FOKKE Annemieke | 7 | https://worldmastershockey.org/team/France | https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp |
England | World Masters O60 Women | ROYAN Helen | 7 | https://worldmastershockey.org/team/England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |