Officials CAPs are for WMH World and Continental Championships from 2022 onwards
Section |
---|
Outdoor Tournament Management Caps |
Indoor Tournament Management Caps |
Outdoor Umpire Caps |
Indoor Umpire Caps |
Outdoor Technical Officials Caps |
Indoor Technical Officials Caps |
Outdoor Tournament Management Caps
Name | nationality | NationalFlagLink | Technical Director | Assistant Technical Director | Lead Umpire Manager | Umpires' Manager | Assistant Umpires Manager | Tournament Administrator | Total CAPs |
---|---|---|---|---|---|---|---|---|---|
MAVRIDIS Anthony | GRE | https://worldmastershockey.org/wp-content/uploads/2022/11/greek-flag-300.webp | 1 | 4 | 5 | ||||
HENDERSON Helen | SCO | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 1 | 2 | 3 | ||||
KIEBOOM Robert | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 1 | 2 | 3 | ||||
MASON Terence | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 1 | 2 | 3 | ||||
FISHER Sonya | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 2 | 2 | |||||
HERON John | SCO | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 2 | 2 | |||||
McKAY Iain | SCO | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 1 | 1 | 2 | ||||
OGDEN Nicola | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 2 | 2 | |||||
WATERMAN Alan | CAN | https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | 1 | 1 | 2 | ||||
ACRI Pietro | ITA | https://worldmastershockey.org/wp-content/uploads/2022/11/italian-flag-300.webp | 1 | 1 | |||||
BONNER Dawn | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | |||||
BURGES Amanda | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 1 | 1 | |||||
BUSTOS Antonio | ESP | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | 1 | 1 | |||||
CLOSE Ray | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 1 | 1 | |||||
DAVIS Nku | TTO | https://worldmastershockey.org/wp-content/uploads/2022/11/trinidad-flag-300.webp | 1 | 1 | |||||
EVANS Karen | WAL | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | 1 | 1 | |||||
FALING Kathleen | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 1 | 1 | |||||
FRENCH Colin | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 1 | 1 | |||||
GARETTA Juan | ARG | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | 1 | 1 | |||||
GARNER Debbie | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | |||||
HARRISON Fiona | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 1 | 1 | |||||
HARTNELL Toni | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 1 | 1 | |||||
HIRAO Yutaka | JPN | https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp | 1 | 1 | |||||
JENKINS Rob | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | |||||
KATO Naomi | JPN | https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp | 1 | 1 | |||||
KIRK Richard | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | |||||
KOETS Nico | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 1 | 1 | |||||
MARSH Swampy | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 1 | 1 | |||||
MENTING Hanneke | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 1 | 1 | |||||
MICHELSEN Wendy | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 1 | 1 | |||||
MONTEIRO Blaise | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 1 | 1 | |||||
MORRISON Paul | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 1 | 1 | |||||
MULDER Sven | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 1 | 1 | |||||
ORTH Scott | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 1 | 1 | |||||
PATON Glenn | SCO | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 1 | 1 | |||||
PEREZ ZANINI Javier | URU | https://worldmastershockey.org/wp-content/uploads/2022/11/uruguayan-flag-300.webp | 1 | 1 | |||||
PHILIP Dubbin | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 1 | 1 | |||||
PHILLIPS Julena | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 1 | 1 | |||||
POLLARD Howard | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | |||||
RUSSELL Rob | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 1 | 1 | |||||
SANA Kiyoshi | JPN | https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp | 1 | 1 | |||||
STEWART Tony | CAN | https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | 1 | 1 | |||||
STEWART Wendy | CAN | https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | 1 | 1 | |||||
STROEHER Sarah | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 1 | 1 | |||||
TALBOT Mike | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | |||||
van RENSEN Hans | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 1 | 1 | |||||
VERHOEVEN Reinier | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 1 | 1 | |||||
WIJAYANTI Winnie | INA | https://worldmastershockey.org/wp-content/uploads/2022/11/indonesian-flag-300.webp | 1 | 1 |
Indoor Tournament Management Caps
Fullname | nationality | NationalFlagLink | Technical Director | Assistant Technical Director | Umpires' Manager | Assistant Umpires Manager | Total CAPs |
---|---|---|---|---|---|---|---|
BARNES Jo | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | |||
DAVIS Nku | TTO | https://worldmastershockey.org/wp-content/uploads/2022/11/trinidad-flag-300.webp | 1 | 1 | |||
ELLCOCK David | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | |||
EVANS Karen | WAL | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | 1 | 1 | |||
FISHER Sonya | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 1 | 1 | |||
GILLETT Simon | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | |||
HENDERSON Helen | SCO | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 1 | 1 | |||
KOETS Nico | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 1 | 1 | |||
McKAY Iain | SCO | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 1 | 1 | |||
POLLARD Howard | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | |||
STEWART Tony | CAN | https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | 1 | 1 |
Outdoor Umpire Caps
Name | nationality | NationalFlagLink | Umpire | Reserve Umpire | CAPs Total |
---|---|---|---|---|---|
HOCKEY Bruce | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 49 | 22 | 71 |
PARKER Andy | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 41 | 20 | 61 |
BRADLEY Robert | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 38 | 22 | 60 |
FENTON Stuart | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 38 | 22 | 60 |
VAN der MEULEN Gertjan | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 44 | 15 | 59 |
ROBERTS Andy | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 37 | 17 | 54 |
DEKKER Jan | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 38 | 13 | 51 |
HALLETT Jane | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 37 | 14 | 51 |
GARDINER Rob | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 30 | 20 | 50 |
RANDHAWA Jasbir | CAN | https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | 35 | 14 | 49 |
HOWARD Elsabe | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 33 | 15 | 48 |
ANDERSON Colin | SCO | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 36 | 11 | 47 |
VERMEER Erik | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 32 | 15 | 47 |
BECK Graham | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 31 | 15 | 46 |
LOGAN Mervyn | IRL | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | 30 | 16 | 46 |
TUNNICLIFF Nano | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 30 | 16 | 46 |
LUBRICH Frank | GER | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | 30 | 15 | 45 |
CHILDS Paula | USA | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | 29 | 15 | 44 |
LEWIS Carol | WAL | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | 33 | 11 | 44 |
SIHOTA Pritpal | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 29 | 15 | 44 |
PINGITORE Salvatore | ITA | https://worldmastershockey.org/wp-content/uploads/2022/11/italian-flag-300.webp | 25 | 18 | 43 |
KHAN Jawed | ITA | https://worldmastershockey.org/wp-content/uploads/2022/11/italian-flag-300.webp | 30 | 12 | 42 |
TATE Kevan | SCO | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 29 | 13 | 42 |
WATSON Anna | SCO | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 27 | 15 | 42 |
TOLOMEI Antonio | ITA | https://worldmastershockey.org/wp-content/uploads/2022/11/italian-flag-300.webp | 25 | 16 | 41 |
SMALL A J | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 29 | 11 | 40 |
WATSON Donnie | SCO | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 29 | 10 | 39 |
WELLS Andrew | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 26 | 13 | 39 |
TAYLOR Amy | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 31 | 7 | 38 |
KENDRICK Mark | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 28 | 9 | 37 |
JORDAAN Chester | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 24 | 12 | 36 |
DOMPELING Dick | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 26 | 9 | 35 |
LIPSKY Christian | GER | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | 21 | 14 | 35 |
ORTH Scott | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 23 | 12 | 35 |
ANDERSON Gary | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 25 | 8 | 33 |
MORLA Florian | GER | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | 23 | 10 | 33 |
REED Colin | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 27 | 6 | 33 |
GARNER Tim | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 27 | 5 | 32 |
HILL Phil | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 21 | 11 | 32 |
JONKER Petra | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 23 | 9 | 32 |
O'CONNELL Michael | IRL | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | 20 | 12 | 32 |
WILSON Jan | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 23 | 9 | 32 |
SEXBY Paul | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 22 | 9 | 31 |
WILLIAMS Sam | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 21 | 10 | 31 |
HOLLIS Tracey | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 21 | 9 | 30 |
McCARTNEY Michael | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 20 | 10 | 30 |
PERIASAMY Ganesha | SIN | https://worldmastershockey.org/wp-content/uploads/2022/11/singaporean-flag-300.webp | 19 | 11 | 30 |
SIGN Jason | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 19 | 11 | 30 |
WHITE Nicholas | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 20 | 10 | 30 |
HARRISON Brian | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 21 | 8 | 29 |
JACOBSE Jet | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 21 | 8 | 29 |
JONES Anne | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 22 | 7 | 29 |
SMITH Kirsten | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 20 | 9 | 29 |
ANDERSON Mike | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 16 | 12 | 28 |
DEMPSTER Kevin | JPN | https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp | 19 | 9 | 28 |
FITZGERALD Mellinda | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 19 | 9 | 28 |
HICKMAN David | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 23 | 5 | 28 |
HOPKINS Ann | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 18 | 10 | 28 |
PERRUZZA Stephen | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 20 | 8 | 28 |
ANDERSON Sue | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 19 | 8 | 27 |
BELCHER Clive | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 18 | 9 | 27 |
CLARK Alistair | HKG | https://worldmastershockey.org/wp-content/uploads/2022/11/Hong_Kong_Flag_300.webp | 15 | 12 | 27 |
DUERDEN Chris | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 16 | 11 | 27 |
FIRTH Kath | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 20 | 7 | 27 |
KATO Naomi | JPN | https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp | 18 | 9 | 27 |
MILLAR Craig | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 20 | 7 | 27 |
MORALES Tony | ESP | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | 23 | 4 | 27 |
NIBLOCK Chris | USA | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | 17 | 10 | 27 |
YOUSAF Tara | SCO | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 15 | 12 | 27 |
CUTRALE Sam | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 18 | 8 | 26 |
LEES Terry | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 20 | 6 | 26 |
MCGEOCH Mark | SIN | https://worldmastershockey.org/wp-content/uploads/2022/11/singaporean-flag-300.webp | 19 | 7 | 26 |
MONGER David | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 19 | 7 | 26 |
SWIEBEL Alice | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 23 | 3 | 26 |
van der VLIST Jan | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 17 | 9 | 26 |
CARTER Dan | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 19 | 6 | 25 |
EASTLAND David | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 18 | 7 | 25 |
HIGGINS Andy | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 18 | 7 | 25 |
SHARPE Sioux | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 18 | 7 | 25 |
TURNER Peter | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 16 | 9 | 25 |
COUPER Sarah | SCO | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 15 | 9 | 24 |
MAISANO Frank | USA | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | 19 | 5 | 24 |
TIJSSENS Maarten | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 20 | 4 | 24 |
BARLOW Lucy | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 11 | 12 | 23 |
KRAAIJEVELD Piet-Hein | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 15 | 7 | 22 |
LE ROUX Sulette | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 16 | 6 | 22 |
SARGEANT Helen | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 14 | 8 | 22 |
BUTT Imran | SIN | https://worldmastershockey.org/wp-content/uploads/2022/11/singaporean-flag-300.webp | 13 | 8 | 21 |
WILLIAMS Neal | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 17 | 4 | 21 |
NICHOLSON Andrea | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 14 | 6 | 20 |
BENNETT Helen | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 12 | 7 | 19 |
HERATH T.M. Indrawansa | SRI | https://worldmastershockey.org/wp-content/uploads/2022/11/sri-lankan-flag-300.webp | 12 | 7 | 19 |
KRYKUNIVSKY Nik | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 13 | 6 | 19 |
RAUTENBACH Handre | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 12 | 7 | 19 |
REYNOLDS Nina | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 13 | 6 | 19 |
TOMPKINS Ben | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 12 | 7 | 19 |
COENRAADS Bart | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 12 | 6 | 18 |
DYHRBERG Steven | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 12 | 6 | 18 |
FERGUSON David | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 10 | 8 | 18 |
JARVIS Mark | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 14 | 4 | 18 |
McGEACHY Denise | CAN | https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | 11 | 7 | 18 |
ROBINSON Darren | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 11 | 7 | 18 |
TRAVERS Helen | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 12 | 6 | 18 |
APERA Akavi | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 10 | 7 | 17 |
BINT Merv | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 10 | 7 | 17 |
BOOYSEN Nicole | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 12 | 5 | 17 |
BROMELL Emma | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 13 | 4 | 17 |
BUCKLEY Angela | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 11 | 6 | 17 |
BUSSE Ruth | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 12 | 5 | 17 |
De OÑA Rocio | ARG | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | 10 | 7 | 17 |
DYHRBERG Viv | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 11 | 6 | 17 |
EGGLETON Dave | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 9 | 8 | 17 |
GOOD Heather | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 11 | 6 | 17 |
GRANEY Ian | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 14 | 3 | 17 |
HALL Neil | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 11 | 6 | 17 |
OAKLEY Tim | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 12 | 5 | 17 |
PARIS Nigel | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 10 | 7 | 17 |
WRIGHT David | BEL | https://worldmastershockey.org/wp-content/uploads/2023/07/belgian-flag-300.webp | 17 | 17 | |
ALLEN Vicki | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 11 | 5 | 16 |
BEATTIE David | SCO | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 12 | 4 | 16 |
BONZ Ralph | GER | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | 9 | 7 | 16 |
BRAMAH Richard | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 10 | 6 | 16 |
BURAK Peter | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 11 | 5 | 16 |
BUTTERS Matthew | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 10 | 6 | 16 |
CRAMER Gerald | NED | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 11 | 5 | 16 |
EMMERICHS Marcel | GER | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | 11 | 5 | 16 |
ESTRADA Andrew | USA | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | 12 | 4 | 16 |
FROST Mark | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 11 | 5 | 16 |
HAYTER Scott | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 10 | 6 | 16 |
JENKINS Rob | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 10 | 6 | 16 |
LIBONATTI Ana | ARG | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | 10 | 6 | 16 |
LITTLE Karen | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 11 | 5 | 16 |
MACNEE Shayne | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 12 | 4 | 16 |
MATEO Juan | ESP | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | 10 | 6 | 16 |
MOSS Ian | SCO | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 10 | 6 | 16 |
PAGE Graeme | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 9 | 7 | 16 |
PHILLIPS Julena | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 11 | 5 | 16 |
SALAS Sergio | ARG | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | 11 | 5 | 16 |
TAYLOR Glen | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 11 | 5 | 16 |
BARRETT Ricky | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 11 | 4 | 15 |
BASSALLO Laura | USA | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | 10 | 5 | 15 |
BLOKKER Reinhardt | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 12 | 3 | 15 |
CABALLERO Diego | ARG | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | 9 | 6 | 15 |
FERREYRA Hugo | ARG | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | 11 | 4 | 15 |
GOUWS Marthinus | RSA | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 10 | 5 | 15 |
HAYES Paul | NZL | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 10 | 5 | 15 |
HORNE Jason | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 10 | 5 | 15 |
PEARSON Courtney | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 12 | 3 | 15 |
REEMAN Campbell | ENG | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 8 | 7 | 15 |
SADLER Allan | AUS | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 10 | 5 | 15 |
SOLER Daniela | ARG | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | 9 | 6 | 15 |
