Officials CAPs are for WMH World and Continental Championships from 2022 onwards
Section |
---|
Outdoor Technical Director CAPs |
Indoor Technical Director CAPs |
Outdoor Umpire CAPs |
Indoor Umpire CAPs |
Outdoor Technical CAPs |
Indoor Technical CAPs |
Outdoor Technical Director CAPs
Name | nationality | NationalFlagLink | Tournament Director | Technical Delegate | Assistant Tournament Director | Assistant Technical Delegate | Lead Umpire Manager | Umpires' Manager | Assistant Umpires Manager | Tournament Administrator | CAPs Total |
---|---|---|---|---|---|---|---|---|---|---|---|
MAVRIDIS Anthony | https://worldmastershockey.org/wp-content/uploads/2022/11/greek-flag-300.webp | 1 | 4 | 5 | |||||||
KIEBOOM Robert | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 1 | 3 | 4 | |||||||
HENDERSON Helen | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 1 | 2 | 3 | |||||||
MASON Terence | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 1 | 2 | 3 | |||||||
OGDEN Nicola | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 3 | 3 | ||||||||
DAVIS Nku | https://worldmastershockey.org/wp-content/uploads/2022/11/trinidad-flag-300.webp | 1 | 1 | 2 | |||||||
EVANS Karen | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | 1 | 1 | 2 | |||||||
FISHER Sonya | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 2 | 2 | ||||||||
GARNER Debbie | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | 2 | |||||||
HERON John | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 2 | 2 | ||||||||
JENKINS Rob | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | 2 | |||||||
KIRK Richard | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 2 | 2 | ||||||||
McKAY Iain | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 1 | 1 | 2 | |||||||
WATERMAN Alan | https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | 1 | 1 | 2 | |||||||
ACRI Pietro | https://worldmastershockey.org/wp-content/uploads/2022/11/italian-flag-300.webp | 1 | 1 | ||||||||
BARNES Jo | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | ||||||||
BONNER Dawn | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | ||||||||
BURGES Amanda | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 1 | 1 | ||||||||
BUSTOS Antonio | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | 1 | 1 | ||||||||
CLOSE Ray | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 1 | 1 | ||||||||
FALING Kathleen | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 1 | 1 | ||||||||
FRENCH Colin | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 1 | 1 | ||||||||
GARETTA Juan | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | 1 | 1 | ||||||||
HARRISON Fiona | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 1 | 1 | ||||||||
HARTNELL Toni | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 1 | 1 | ||||||||
HIRAO Yutaka | https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp | 1 | 1 | ||||||||
KATO Naomi | https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp | 1 | 1 | ||||||||
KOETS Nico | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 1 | 1 | ||||||||
MARSH Swampy | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 1 | 1 | ||||||||
MENTING Hanneke | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 1 | 1 | ||||||||
MICHELSEN Wendy | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 1 | 1 | ||||||||
MONAGHAN Martin | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 1 | 1 | ||||||||
MONTEIRO Blaise | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 1 | 1 | ||||||||
MORRISON Paul | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 1 | 1 | ||||||||
MULDER Sven | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 1 | 1 | ||||||||
ORTH Scott | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 1 | 1 | ||||||||
PATON Glenn | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 1 | 1 | ||||||||
PEREZ ZANINI Javier | https://worldmastershockey.org/wp-content/uploads/2022/11/uruguayan-flag-300.webp | 1 | 1 | ||||||||
PHILIP Dubbin | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 1 | 1 | ||||||||
PHILLIPS Julena | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 1 | 1 | ||||||||
POLLARD Howard | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | ||||||||
RUSSELL Rob | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 1 | 1 | ||||||||
SANA Kiyoshi | https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp | 1 | 1 | ||||||||
STEWART Tony | https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | 1 | 1 | ||||||||
STEWART Wendy | https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | 1 | 1 | ||||||||
STROEHER Sarah | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 1 | 1 | ||||||||
TALBOT Mike | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | ||||||||
van RENSEN Hans | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 1 | 1 | ||||||||
VERHOEVEN Reinier | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 1 | 1 | ||||||||
WIJAYANTI Winnie | https://worldmastershockey.org/wp-content/uploads/2022/11/indonesian-flag-300.webp | 1 | 1 |
Indoor Technical Director CAPs
Fullname | nationality | Assistant Technical Delegate | Assistant Umpires Manager | Technical Delegate | Umpires Manager | Total Result |
---|---|---|---|---|---|---|
BARNES Jo | ENG | 1 | 1 | |||
DAVIS Nku | TTO | 1 | 1 | |||
ELLCOCK David | ENG | 1 | 1 | |||
EVANS Karen | WAL | 1 | 1 | |||
FISHER Sonya | AUS | 1 | 1 | |||
GILLETT Simon | ENG | 1 | 1 | |||
HENDERSON Helen | SCO | 1 | 1 | |||
KOETS Nico | NED | 1 | 1 | |||
McKAY Iain | SCO | 1 | 1 | |||
POLLARD Howard | ENG | 1 | 1 | |||
STEWART Tony | CAN | 1 | 1 |
Outdoor Umpire CAPs
Name | nationality | Umpire | Reserve Umpire | CAPs Total | NationalFlagLink |
---|---|---|---|---|---|
HOCKEY Bruce | AUS | 49 | 22 | 71 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
PARKER Andy | ENG | 41 | 20 | 61 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
BRADLEY Robert | ENG | 38 | 22 | 60 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
FENTON Stuart | ENG | 38 | 22 | 60 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
VAN der MEULEN Gertjan | NED | 44 | 15 | 59 | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
ROBERTS Andy | ENG | 37 | 17 | 54 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
DEKKER Jan | NED | 38 | 13 | 51 | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
HALLETT Jane | ENG | 37 | 14 | 51 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
GARDINER Rob | AUS | 30 | 20 | 50 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
RANDHAWA Jasbir | CAN | 35 | 14 | 49 | https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp |
HOWARD Elsabe | RSA | 33 | 15 | 48 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
ANDERSON Colin | SCO | 36 | 11 | 47 | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp |
VERMEER Erik | NED | 32 | 15 | 47 | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
BECK Graham | ENG | 31 | 15 | 46 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
LOGAN Mervyn | IRL | 30 | 16 | 46 | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp |
TUNNICLIFF Nano | NZL | 30 | 16 | 46 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
LUBRICH Frank | GER | 30 | 15 | 45 | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
CHILDS Paula | USA | 29 | 15 | 44 | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp |
LEWIS Carol | WAL | 33 | 11 | 44 | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp |
SIHOTA Pritpal | ENG | 29 | 15 | 44 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
PINGITORE Salvatore | ITA | 25 | 18 | 43 | https://worldmastershockey.org/wp-content/uploads/2022/11/italian-flag-300.webp |
KHAN Jawed | ITA | 30 | 12 | 42 | https://worldmastershockey.org/wp-content/uploads/2022/11/italian-flag-300.webp |
TATE Kevan | SCO | 29 | 13 | 42 | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp |
WATSON Anna | SCO | 27 | 15 | 42 | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp |
TOLOMEI Antonio | ITA | 25 | 16 | 41 | https://worldmastershockey.org/wp-content/uploads/2022/11/italian-flag-300.webp |
SMALL A J | NZL | 29 | 11 | 40 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
WATSON Donnie | SCO | 29 | 10 | 39 | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp |
WELLS Andrew | NZL | 26 | 13 | 39 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
TAYLOR Amy | RSA | 31 | 7 | 38 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
KENDRICK Mark | ENG | 28 | 9 | 37 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
JORDAAN Chester | RSA | 24 | 12 | 36 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
DOMPELING Dick | NED | 26 | 9 | 35 | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
LIPSKY Christian | GER | 21 | 14 | 35 | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
ORTH Scott | AUS | 23 | 12 | 35 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
ANDERSON Gary | NED | 25 | 8 | 33 | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
MORLA Florian | GER | 23 | 10 | 33 | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
REED Colin | ENG | 27 | 6 | 33 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
GARNER Tim | RSA | 27 | 5 | 32 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
HILL Phil | RSA | 21 | 11 | 32 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
JONKER Petra | RSA | 23 | 9 | 32 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
O'CONNELL Michael | IRL | 20 | 12 | 32 | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp |
WILSON Jan | NZL | 23 | 9 | 32 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
SEXBY Paul | ENG | 22 | 9 | 31 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
WILLIAMS Sam | ENG | 21 | 10 | 31 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
HOLLIS Tracey | AUS | 21 | 9 | 30 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
McCARTNEY Michael | ENG | 20 | 10 | 30 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
PERIASAMY Ganesha | SIN | 19 | 11 | 30 | https://worldmastershockey.org/wp-content/uploads/2022/11/singaporean-flag-300.webp |
SIGN Jason | ENG | 19 | 11 | 30 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
WHITE Nicholas | ENG | 20 | 10 | 30 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
HARRISON Brian | AUS | 21 | 8 | 29 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
JACOBSE Jet | NED | 21 | 8 | 29 | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
JONES Anne | AUS | 22 | 7 | 29 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
SMITH Kirsten | NZL | 20 | 9 | 29 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
ANDERSON Mike | AUS | 16 | 12 | 28 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
DEMPSTER Kevin | JPN | 19 | 9 | 28 | https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp |
FITZGERALD Mellinda | NZL | 19 | 9 | 28 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
HICKMAN David | AUS | 23 | 5 | 28 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
HOPKINS Ann | ENG | 18 | 10 | 28 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
PERRUZZA Stephen | ENG | 20 | 8 | 28 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
ANDERSON Sue | NZL | 19 | 8 | 27 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
BELCHER Clive | RSA | 18 | 9 | 27 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
CLARK Alistair | HKG | 15 | 12 | 27 | https://worldmastershockey.org/wp-content/uploads/2022/11/Hong_Kong_Flag_300.webp |
DUERDEN Chris | ENG | 16 | 11 | 27 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
FIRTH Kath | AUS | 20 | 7 | 27 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
KATO Naomi | JPN | 18 | 9 | 27 | https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp |
MILLAR Craig | AUS | 20 | 7 | 27 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
MORALES Tony | ESP | 23 | 4 | 27 | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp |
NIBLOCK Chris | USA | 17 | 10 | 27 | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp |
YOUSAF Tara | SCO | 15 | 12 | 27 | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp |
CUTRALE Sam | AUS | 18 | 8 | 26 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
LEES Terry | ENG | 20 | 6 | 26 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
MCGEOCH Mark | SIN | 19 | 7 | 26 | https://worldmastershockey.org/wp-content/uploads/2022/11/singaporean-flag-300.webp |
MONGER David | ENG | 19 | 7 | 26 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
SWIEBEL Alice | NED | 23 | 3 | 26 | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
van der VLIST Jan | NED | 17 | 9 | 26 | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
CARTER Dan | ENG | 19 | 6 | 25 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
EASTLAND David | ENG | 18 | 7 | 25 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
HIGGINS Andy | ENG | 18 | 7 | 25 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
SHARPE Sioux | AUS | 18 | 7 | 25 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
TURNER Peter | NZL | 16 | 9 | 25 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
COUPER Sarah | SCO | 15 | 9 | 24 | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp |
MAISANO Frank | USA | 19 | 5 | 24 | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp |
TIJSSENS Maarten | NED | 20 | 4 | 24 | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
BARLOW Lucy | ENG | 11 | 12 | 23 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
KRAAIJEVELD Piet-Hein | NED | 15 | 7 | 22 | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
LE ROUX Sulette | AUS | 16 | 6 | 22 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
SARGEANT Helen | ENG | 14 | 8 | 22 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
BUTT Imran | SIN | 13 | 8 | 21 | https://worldmastershockey.org/wp-content/uploads/2022/11/singaporean-flag-300.webp |
WILLIAMS Neal | AUS | 17 | 4 | 21 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
NICHOLSON Andrea | RSA | 14 | 6 | 20 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
BENNETT Helen | ENG | 12 | 7 | 19 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
HERATH T.M. Indrawansa | SRI | 12 | 7 | 19 | https://worldmastershockey.org/wp-content/uploads/2022/11/sri-lankan-flag-300.webp |
KRYKUNIVSKY Nik | ENG | 13 | 6 | 19 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
RAUTENBACH Handre | RSA | 12 | 7 | 19 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
REYNOLDS Nina | RSA | 13 | 6 | 19 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
TOMPKINS Ben | ENG | 12 | 7 | 19 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
COENRAADS Bart | NED | 12 | 6 | 18 | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
DYHRBERG Steven | NZL | 12 | 6 | 18 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
FERGUSON David | AUS | 10 | 8 | 18 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
JARVIS Mark | ENG | 14 | 4 | 18 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
McGEACHY Denise | CAN | 11 | 7 | 18 | https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp |
ROBINSON Darren | RSA | 11 | 7 | 18 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
TRAVERS Helen | NZL | 12 | 6 | 18 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
APERA Akavi | NZL | 10 | 7 | 17 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
BINT Merv | NZL | 10 | 7 | 17 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
BOOYSEN Nicole | RSA | 12 | 5 | 17 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
BROMELL Emma | NZL | 13 | 4 | 17 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
BUCKLEY Angela | ENG | 11 | 6 | 17 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
BUSSE Ruth | ENG | 12 | 5 | 17 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
De OÑA Rocio | ARG | 10 | 7 | 17 | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp |
DYHRBERG Viv | NZL | 11 | 6 | 17 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
EGGLETON Dave | ENG | 9 | 8 | 17 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
GOOD Heather | RSA | 11 | 6 | 17 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
GRANEY Ian | RSA | 14 | 3 | 17 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
HALL Neil | AUS | 11 | 6 | 17 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
OAKLEY Tim | NZL | 12 | 5 | 17 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
PARIS Nigel | NZL | 10 | 7 | 17 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
WRIGHT David | BEL | 17 | 17 | https://worldmastershockey.org/wp-content/uploads/2023/07/belgian-flag-300.webp | |
ALLEN Vicki | NZL | 11 | 5 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
BEATTIE David | SCO | 12 | 4 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp |
BONZ Ralph | GER | 9 | 7 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
BRAMAH Richard | NZL | 10 | 6 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
BURAK Peter | AUS | 11 | 5 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
BUTTERS Matthew | AUS | 10 | 6 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
CRAMER Gerald | NED | 11 | 5 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp |
EMMERICHS Marcel | GER | 11 | 5 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp |
ESTRADA Andrew | USA | 12 | 4 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp |
FROST Mark | AUS | 11 | 5 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
HAYTER Scott | NZL | 10 | 6 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
JENKINS Rob | ENG | 10 | 6 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
LIBONATTI Ana | ARG | 10 | 6 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp |
LITTLE Karen | AUS | 11 | 5 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
MACNEE Shayne | NZL | 12 | 4 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
MATEO Juan | ESP | 10 | 6 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp |
MOSS Ian | SCO | 10 | 6 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp |
PAGE Graeme | AUS | 9 | 7 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
PHILLIPS Julena | NZL | 11 | 5 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
SALAS Sergio | ARG | 11 | 5 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp |
TAYLOR Glen | NZL | 11 | 5 | 16 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
BARRETT Ricky | AUS | 11 | 4 | 15 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
BASSALLO Laura | USA | 10 | 5 | 15 | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp |
BLOKKER Reinhardt | RSA | 12 | 3 | 15 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
CABALLERO Diego | ARG | 9 | 6 | 15 | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp |
FERREYRA Hugo | ARG | 11 | 4 | 15 | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp |
GOUWS Marthinus | RSA | 10 | 5 | 15 | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp |
HAYES Paul | NZL | 10 | 5 | 15 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
HORNE Jason | ENG | 10 | 5 | 15 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
PEARSON Courtney | AUS | 12 | 3 | 15 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
REEMAN Campbell | ENG | 8 | 7 | 15 | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp |
SADLER Allan | AUS | 10 | 5 | 15 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
SOLER Daniela | ARG | 9 | 6 | 15 | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp |
WALKER Danielle | NZL | 10 | 5 | 15 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
BRIDGE Anthony | WAL | 11 | 3 | 14 | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp |
CALLICK Peter | AUS | 10 | 4 | 14 | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp |
EGISTI Marcelo | ARG | 9 | 5 | 14 | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp |
EMERSON Marie | NZL | 10 | 4 | 14 | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp |
