USA O60 Ind Women 2024
# | Player | Position | Age |
---|---|---|---|
8 | KREISER Linda | Player | 71 |
9 | ANGSTADT Diane | Player | 64 |
10 | WETMORE Cindi | Player | 63 |
12 | MORRIS Wendy | Player | 64 |
13 | ATKINS Deb | Player | 66 |
16 | COUTEAU Christine | Player | 60 |
19 | RUDY Pat | Player | 69 |
20 | INGLIS Sandie | Player | 69 |
22 | POLONSKY Linda | Player | 63 |
25 | WACHOWIAK Barb | Player | 61 |
36 | GODFREY Lucy | Goalkeeper | 0 |
37 | VOLPE Stella | Player | 61 |
2024 Indoor World Cup O60 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Germany O60 Ind Women | 6 | 6 | 0 | 0 | 18 | 5 | 13 |
2 | Wales O60 Ind Women | 6 | 3 | 1 | 2 | 16 | 8 | 8 |
3 | USA O60 Ind Women | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
4 | England LX O60 Ind Women | 5 | 1 | 0 | 4 | 4 | 13 | -9 |
5 | Alliance O60 Ind Women | 5 | 1 | 0 | 4 | 4 | 15 | -11 |