Scotland O35 Ind Women 2024
# | Player | Position | Age | Goals | Appearances |
---|---|---|---|---|---|
1 | HANSEN Vikki | Goalkeeper | 37 | 0 | 6 |
2 | HOSIE Alison | Goalkeeper | 50 | 0 | 2 |
9 | HILTON Kareema | Player | 39 | 0 | 6 |
14 | HURD Donna | Player | 40 | 2 | 6 |
17 | EWING-DAY Rachael | Player | 42 | 1 | 6 |
30 | CHRISTISON-MCNEE Kim | Player | 39 | 4 | 6 |
31 | HOPKINSON Krista | Player | 39 | 0 | 6 |
32 | OSBORNE Rachel | Player | 35 | 5 | 6 |
40 | MCKINNON Gurinder | Player | 0 | 0 | 6 |
54 | SABALA Vanesa | Player | 51 | 1 | 6 |
81 | STUART Alex | Captain | 35 | 5 | 6 |
82 | GOODYEAR Beth | Player | 37 | 0 | 6 |
2024 Indoor World Cup O35 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O35 Ind Women | 7 | 6 | 1 | 0 | 56 | 9 | 47 |
2 | Germany O35 Ind Women | 7 | 5 | 1 | 1 | 34 | 12 | 22 |
3 | Netherlands O35 Ind Women | 7 | 5 | 0 | 2 | 40 | 14 | 26 |
4 | Ireland O35 Ind Women | 7 | 2 | 1 | 4 | 15 | 32 | -17 |
5 | Scotland O35 Ind Women | 6 | 2 | 1 | 3 | 18 | 30 | -12 |
6 | USA O35 Ind Women | 6 | 1 | 0 | 5 | 10 | 33 | -23 |
7 | Wales O35 Ind Women | 6 | 0 | 0 | 6 | 3 | 46 | -43 |