Paraguay O45 Women 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | GASTON Karina | Player | 51 |
2 | SHIRAHAMA Sofia | Player | 54 |
3 | GASTON Liza | Captain | 48 |
4 | MONGELOS Bea | Player | 53 |
5 | RUIZ Rosa | Player | 57 |
6 | UCEDO Wilma | Player | 61 |
7 | EIJO Lu | Player | 50 |
8 | LOVERA Paty | Player | 51 |
9 | CHAMORRO Claudia | Player | 48 |
10 | TORRES Pabla | Player | 53 |
11 | OCAMPOS Jota | Player | 45 |
12 | GILL Cynthia | Goalkeeper | 52 |
13 | CABEZUDO Patricia | Player | 54 |
14 | CHAMORRO Sandra | Goalkeeper | 54 |
15 | CUEVAS Antonia | Player | 61 |
16 | KUSTER Frida | Player | 61 |
17 | SPERANZA Pierina | Captain | 45 |
18 | CHAMORRO Luz | Player | 60 |
2023 Masters PanAm Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Alliance O45 IMC Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Argentina O45 | 7 | 7 | 0 | 0 | 49 | 1 | 48 |
3 | Chile O45 Women | 7 | 3 | 0 | 4 | 9 | 11 | -2 |
4 | Paraguay O45 Women | 6 | 0 | 0 | 6 | 0 | 44 | -44 |