Paraguay O45 Women 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | ![]() | Player | 52 |
2 | ![]() | Player | 55 |
3 | ![]() | Captain | 49 |
4 | ![]() | Player | 54 |
5 | ![]() | Player | 58 |
6 | ![]() | Player | 62 |
7 | ![]() | Player | 51 |
8 | ![]() | Player | 52 |
9 | ![]() | Player | 49 |
10 | ![]() | Player | 54 |
11 | ![]() | Player | 46 |
12 | ![]() | Goalkeeper | 53 |
13 | ![]() | Player | 55 |
14 | ![]() | Goalkeeper | 55 |
15 | ![]() | Player | 62 |
16 | ![]() | Player | 62 |
17 | ![]() | Captain | 46 |
18 | ![]() | Player | 61 |
2023 Masters PanAm Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 7 | 7 | 0 | 0 | 49 | 1 | 48 |
3 | ![]() | 7 | 3 | 0 | 4 | 9 | 11 | -2 |
4 | ![]() | 6 | 0 | 0 | 6 | 0 | 44 | -44 |