India SoM O35 Women 2023
Rank | Player | Position | Age |
---|---|---|---|
1 | ![]() | Player | 46 |
2 | ![]() | Player | 44 |
3 | ![]() | Player | 49 |
4 | ![]() | Player | 47 |
5 | ![]() | Player | 52 |
6 | ![]() | Player | 40 |
7 | ![]() | — | 46 |
8 | ![]() | Player | 42 |
9 | ![]() | Player | 45 |
10 | ![]() | Player | 38 |
11 | ![]() | Player | 42 |
12 | ![]() | Player | 40 |
13 | ![]() | Player | 42 |
14 | ![]() | Player | 36 |
15 | ![]() | Player | 49 |
16 | ![]() | Player | 44 |
17 | ![]() | Player | 44 |
18 | ![]() | Player | 37 |
2023 Masters Asia Cup O35 SoM Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 41 | 1 | 40 |
2 | ![]() | 5 | 2 | 0 | 3 | 11 | 18 | -7 |
3 | ![]() | 4 | 0 | 0 | 4 | 4 | 37 | -33 |