England LX O75 2023
# | Player | Position | Age |
---|---|---|---|
2 | BARBAGALLO Phil | Goalkeeper | 74 |
10 | MASON Hugh | Player | 78 |
10 | JONES Tony | Captain, Player | 81 |
19 | DENLEY Peter | Player | 78 |
20 | LOMAS Roger | Captain | 79 |
35 | GRINHAM John | Player | 76 |
55 | WILCOCK Ken | Captain | 82 |
61 | HOLDEN Andy | Player | 84 |
92 | STEPHENSON Adrian | Player | 81 |
117 | SMITH Vincent | Player | 78 |
176 | SUTTON Alan | Player | 81 |
222 | HOGG Andy | Player | 76 |
249 | BEALE Jon | Player | 76 |
250 | COCKS Michael | Player | 76 |
298 | WHITE Graham | Player | 77 |
300 | RUSHMERE Michael | Player | 76 |
2023 Masters European Cup O75 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O75 SoM | 5 | 2 | 1 | 1 | 7 | 5 | 2 |
2 | Alliance O75 | 5 | 0 | 1 | 3 | 2 | 9 | -7 |
3 | Southern Cross O75 | 5 | 2 | 2 | 0 | 8 | 4 | 4 |
4 | England LX O75 | 5 | 1 | 2 | 1 | 7 | 6 | 1 |