Alliance B O60 IMC Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
11 | NATHOO Pradeepkumar | Player | 64 | 0 |
17 | WILLS David | Goalkeeper | 49 | 0 |
37 | SICKERT Peter | Player | 60 | 0 |
97 | LYNCH Iain | Captain, Player | 64 | 1 |
114 | SINGH Charanjit | Player | 65 | 1 |
194 | KANDOLA Paramjit | Player | 66 | 0 |
236 | BADAL Jordi | Player | 59 | 0 |
276 | PATEL Raj | Player | 61 | 0 |
335 | MATHARU Tony | Player | 63 | 1 |
352 | AMPHLETT Stuart | Player | 62 | 0 |
360 | BANWAIT Kulwant | Player | 64 | 0 |
361 | CHOWDRY Abid | Player | 61 | 0 |
364 | LOMBARDO Peter | Player | 61 | 0 |
367 | CURRAN Dave | Player | 59 | 0 |
368 | STURROCK Niall | Player | 68 | 1 |
369 | YOUNG David | Player | 55 | 2 |
370 | de VRIES Klaas | Player | 61 | 0 |
2024 WMH IMC O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | New Zealand O60 | 6 | 5 | 0 | 0 | 18 | 4 | 14 |
2 | Australia A O60 | 6 | 4 | 1 | 0 | 11 | 3 | 8 |
3 | England O60 | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
4 | Alliance B O60 | 6 | 2 | 0 | 4 | 6 | 6 | 0 |
5 | Alliance O60 | 6 | 4 | 0 | 2 | 20 | 7 | 13 |
6 | Southern Cross O60 | 6 | 0 | 0 | 5 | 3 | 15 | -12 |
7 | England LX O60 | 6 | 2 | 0 | 3 | 7 | 13 | -6 |
8 | Japan O60 | 6 | 0 | 0 | 6 | 2 | 22 | -20 |