- #
- 33
- Name
- NICOL Trevor
- Nationality
Australia- Position
- Player
- Current Team
- Australia A O65 IMC
- Past Teams
- Southern Cross
- Leagues
- WMH SoM O55 Men, WMH SoM O60 Men, WMH IMC O65 Men, World Masters O60 Men
- Seasons
- 22 WC Tokyo, 23 EC Valencia 55, 24 WC Cape Town
- Age
- 67
WMH SoM O55 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Tokyo | Australia A O65 IMC | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Australia A O65 IMC | 0 | 0 | 0 | 0 | 0 |
| 24 WC Cape Town | Australia A O65 IMC | 0 | 0 | 0 | 0 | 0 |
WMH SoM O60 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 23 EC Valencia 55 | Australia A O65 IMC | 0 | 0 | 0 | 0 | 0 |
| 24 WC Cape Town | Australia A O65 IMC | 0 | 0 | 0 | 0 | 0 |
WMH IMC O65 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Tokyo | Australia A O65 IMC | 0 | 0 | 0 | 0 | 0 |
| 23 EC Valencia 55 | Australia A O65 IMC | 0 | 0 | 0 | 0 | 0 |
| 24 WC Cape Town | Australia A O65 IMC | 0 | 6 | 83 | 16.67 | 0 |
World Masters O60 Men
| Season | Team | Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|
| 22 WC Tokyo | Australia A O65 IMC | 1 | 6 | 17 | 0.00 | 83 |
| 23 EC Valencia 55 | Australia A O65 IMC | 0 | 0 | 0 | 0 | 0 |
| 24 WC Cape Town | Australia A O65 IMC | 0 | 0 | 0 | 0 | 0 |











