Southern Cross O75 Men 2023
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | FOGELS Peter | Player | 76 | 0 | 0 |
| 2 | COLLINS Barry | Player | 76 | 0 | 0 |
| 2 | BLAKISTON Max | Player | 84 | 0 | 5 |
| 2 | EASTLAKE Peter | Player | 80 | 1 | 5 |
| 2 | LYDDIARD Scott | Player | 78 | 0 | 0 |
| 2 | ROBERTS Ric | Player | 80 | 0 | 0 |
| 3 | HEASTON Marvin | Player | 80 | 0 | 5 |
| 5 | LANGAN Michael | Player | 78 | 0 | 5 |
| 6 | KEEP Kevin | Player | 78 | 1 | 5 |
| 7 | McNEIL Rob | Goalkeeper | 77 | 0 | 0 |
| 8 | RAY Robbie | Player | 80 | 0 | 5 |
| 8 | RAY Robert | Player | 81 | 0 | 0 |
| 8 | JENKINS Mike | Player | 76 | 0 | 0 |
| 9 | KNIGHTS Gerald | Player | 80 | 0 | 0 |
| 9 | MASON Hugh | Player | 80 | 0 | 0 |
| 9 | HORE John | Player | 77 | 1 | 5 |
| 10 | PAICE Barry | Captain, Player | 81 | 3 | 5 |
| 11 | BURT John | Goalkeeper | 83 | 0 | 5 |
| 11 | HARRIS Allan | Player | 78 | 1 | 5 |
| 13 | SHEPPERD Col | Player | 76 | 0 | 0 |
| 14 | WELLINGTON Adrian | Player | 77 | 0 | 5 |
| 15 | ROBINSON Mike | Captain, Player | 77 | 0 | 0 |
| 15 | McBRYDE Bruce | Player | 86 | 1 | 5 |
| 17 | BLACKWELL Scott | Player | 82 | 0 | 5 |
| 18 | PLATEL Keith | Player | 77 | 0 | 0 |
| 20 | OVERELL Derek | Player | 77 | 0 | 0 |
| 170 | SONENBERG David | Player | 79 | 0 | 3 |

