Hong Kong SoM O40 Women 2025
| Rank | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | HO Anita | Player | 45 | 0 |
| 2 | PERRY Vicky | Player | 53 | 0 |
| 3 | HARRINGTON Alexandra | Goalkeeper | 52 | 0 |
| 4 | YAU Kitty | Player | 55 | 0 |
| 5 | THERON Adzy | Player | 41 | 0 |
| 6 | MOK Ang | Goalkeeper | 46 | 0 |
| 7 | PATEL Leela | Player | 48 | 0 |
| 8 | JOHN Helen | Player | 57 | 0 |
| 9 | WONG Meg | Player | 39 | 0 |
| 10 | HILL Sam | Captain | 45 | 1 |
| 11 | HEUER Tania | Player | 46 | 1 |
| 12 | BISHOP Jodie Marie | Player | 46 | 0 |
| 13 | FROST Claire | Player | 45 | 0 |
| 14 | LINDSAY Sophie | Player | 49 | 0 |
| 15 | SQUAIR Fiona | Player | 45 | 0 |
| 16 | WINKEY Frery | Player | 45 | 0 |
| 17 | DWYER Aisling | Player | 46 | 0 |
| 18 | BRITS Cri-Zelda | Player | 43 | 0 |
2025 Masters Asia Cup O35/O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | India O35 | 4 | 2 | 1 | 1 | 12 | 7 | 5 |
| 2 | Hong Kong O35 | 4 | 1 | 1 | 2 | 6 | 5 | 1 |
| 3 | Singapore O35 | 4 | 0 | 0 | 4 | 3 | 25 | -22 |
| 4 | New Zealand O35 | 4 | 4 | 0 | 0 | 15 | 2 | 13 |
| 5 | New Zealand o40 SOM | 3 | 3 | 0 | 0 | 15 | 2 | 13 |
| 6 | Hong Kong o40 SOM | 3 | 0 | 0 | 3 | 2 | 12 | -10 |
2025 Masters Asia Cup O40 SoM Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand o40 SOM | 1 | 1 | 0 | 0 | 5 | 0 | 5 |
| 2 | Hong Kong o40 SOM | 1 | 0 | 0 | 1 | 0 | 5 | -5 |














