New Zealand O60 IMC Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | RUNDLE Colin | Goalkeeper | 63 | 0 |
2 | RAFFERTY Edward | Goalkeeper | 63 | 0 |
3 | CLAY Rob | Player | 67 | 0 |
4 | OWENS Geoffrey | Player | 61 | 0 |
5 | MONTEIRO Blaise | Player | 59 | 0 |
6 | LAMING Stephen | Player | 59 | 3 |
7 | ADAMS Garth | Captain | 63 | 0 |
8 | HEMI John | Player | 62 | 0 |
9 | FRASER Denis | Player | 62 | 4 |
10 | RODRIGUES Wilbur | Player | 61 | 1 |
11 | LOUDON Scott | Player | 63 | 1 |
12 | HOOPER Michael | Player | 63 | 0 |
13 | MORGAN Lloyd | Player | 60 | 0 |
14 | MCLEAN Bruce | Player | 65 | 1 |
15 | BHIKHA Chuni | Player | 67 | 0 |
16 | THOMAS Pete | Player | 64 | 4 |
17 | JERAM Prakash | Player | 62 | 1 |
18 | MILES Lloyd | Player | 59 | 3 |
2024 WMH IMC O60 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | New Zealand O60 | 6 | 5 | 0 | 0 | 18 | 4 | 14 |
2 | Australia A O60 | 6 | 4 | 1 | 0 | 11 | 3 | 8 |
3 | England O60 | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
4 | Alliance B O60 | 6 | 2 | 0 | 4 | 6 | 6 | 0 |
5 | Alliance O60 | 6 | 4 | 0 | 2 | 20 | 7 | 13 |
6 | Southern Cross O60 | 6 | 0 | 0 | 5 | 3 | 15 | -12 |
7 | England LX O60 | 6 | 2 | 0 | 3 | 7 | 13 | -6 |
8 | Japan O60 | 6 | 0 | 0 | 6 | 2 | 22 | -20 |