Alliance B O60 IMC Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 11 | NATHOO Pradeepkumar | Player | 67 | 0 |
| 17 | WILLS David | Goalkeeper | 52 | 0 |
| 37 | SICKERT Peter | Player | 63 | 0 |
| 114 | SINGH Charanjit | Player | 68 | 1 |
| 194 | KANDOLA Paramjit | Player | 69 | 0 |
| 276 | PATEL Raj | Player | 64 | 0 |
| 352 | AMPHLETT Stuart | Player | 65 | 0 |
| 360 | BANWAIT Kulwant | Player | 67 | 0 |
| 364 | LOMBARDO Peter | Player | 63 | 0 |
| 367 | CURRAN Dave | Player | 62 | 0 |
| 370 | de VRIES Klaas | Player | 64 | 0 |
2024 International Masters Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand O60 | 6 | 5 | 0 | 0 | 18 | 4 | 14 |
| 2 | Australia A O60 | 6 | 4 | 1 | 0 | 11 | 3 | 8 |
| 3 | England O60 | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| 4 | Alliance B O60 | 6 | 2 | 0 | 4 | 6 | 6 | 0 |
| 5 | Alliance A O60 | 6 | 4 | 0 | 2 | 20 | 7 | 13 |
| 6 | Southern Cross | 6 | 0 | 0 | 5 | 3 | 15 | -12 |
| 7 | England LX White | 6 | 2 | 0 | 3 | 7 | 13 | -6 |
| 8 | Japan O60 | 6 | 0 | 0 | 6 | 2 | 22 | -20 |













