England O60 Ind Men 2026
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | BRAY Martin | Goalkeeper | 60 | 0 | 3 |
| 2 | HARGRAVES Philip | Goalkeeper | 60 | 0 | 5 |
| 3 | GURNEY Jon | Player | 61 | 6 | 5 |
| 4 | SAGOO Pinder | Player | 62 | 0 | 5 |
| 7 | NAUGHALTY Rod | Player | 68 | 0 | 0 |
| 8 | MOAT Richard | Captain | 62 | 5 | 5 |
| 9 | LYSTER Nigel | Player | 60 | 2 | 5 |
| 10 | BRITTON Rob | Player | 62 | 1 | 2 |
| 11 | HUSBANDS Martin | Player | 64 | 0 | 5 |
| 12 | ROBERTS Jon | Player | 60 | 2 | 5 |
| 13 | ORGAN Richard | Captain, Player | 67 | 0 | 0 |
| 15 | HOLAH Robert | Player | 60 | 0 | 5 |
2026 Indoor World Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 3 | 2 | 0 | 21 | 12 | 9 |
| 2 | Netherlands | 5 | 4 | 0 | 1 | 25 | 14 | 11 |
| 3 | France | 5 | 2 | 1 | 1 | 16 | 10 | 6 |
| 4 | England | 5 | 3 | 0 | 2 | 18 | 22 | -4 |
| 5 | Switzerland | 5 | 2 | 0 | 3 | 21 | 23 | -2 |
| 6 | Italy | 5 | 2 | 2 | 1 | 12 | 10 | 2 |
| 7 | Canada | 5 | 1 | 1 | 3 | 14 | 18 | -4 |
| 8 | USA | 5 | 1 | 0 | 4 | 11 | 21 | -10 |
| 9 | Wales | 5 | 0 | 2 | 3 | 13 | 21 | -8 |
2024 Indoor World Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 5 | 5 | 0 | 0 | 23 | 8 | 15 |
| 2 | Netherlands | 5 | 3 | 0 | 1 | 21 | 15 | 6 |
| 3 | England | 5 | 3 | 0 | 1 | 21 | 15 | 6 |
| 4 | Wales | 5 | 1 | 1 | 3 | 12 | 23 | -11 |
| 5 | Italy | 5 | 3 | 0 | 2 | 22 | 14 | 8 |
| 6 | Scotland O60 Ind Men | 5 | 0 | 0 | 4 | 15 | 32 | -17 |
| 7 | USA | 5 | 2 | 0 | 2 | 21 | 22 | -1 |
| 8 | Switzerland | 5 | 0 | 1 | 4 | 15 | 21 | -6 |










