England O50 Ind Women 2026
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 2 | FEREBEE Mandy | Goalkeeper | 52 | 0 | 5 |
| 3 | MAPP Alison | Player | 50 | 0 | 5 |
| 4 | CHICKEN Rachel | Player | 52 | 3 | 5 |
| 6 | WOODS Penny | Player | 54 | 0 | 5 |
| 7 | FARRAR Alison | Player | 52 | 0 | 5 |
| 9 | BOND Chanre | Player | 51 | 0 | 5 |
| 11 | JONES Jemma | Player | 50 | 3 | 5 |
| 13 | EMBREY Sarah | Captain | 54 | 5 | 5 |
| 14 | POWELL Sally | Player | 51 | 2 | 5 |
| 16 | FAIRBROTHER Ann | Player | 52 | 0 | 4 |
| 19 | HALES Claire | Player | 54 | 1 | 5 |
| 21 | BELL Laura | Player | 50 | 0 | 0 |
2026 Indoor World Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O50 Ind Women | 6 | 4 | 1 | 1 | 24 | 16 | 8 |
| 2 | Germany O50 Ind Women | 5 | 4 | 0 | 1 | 25 | 9 | 16 |
| 3 | England O50 Ind Women | 5 | 2 | 1 | 2 | 14 | 12 | 2 |
| 4 | Australia O50 Ind Women | 5 | 2 | 0 | 3 | 11 | 15 | -4 |
| 5 | Canada O50 Ind Women | 5 | 0 | 0 | 5 | 3 | 25 | -22 |
2024 Indoor World Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O50 Ind Women | 7 | 7 | 0 | 0 | 35 | 8 | 27 |
| 2 | Netherlands O50 Ind Women | 7 | 3 | 1 | 3 | 10 | 12 | -2 |
| 3 | England O50 Ind Women | 6 | 2 | 0 | 4 | 14 | 16 | -2 |
| 4 | Alliance O45 Ind Women | 6 | 0 | 1 | 5 | 9 | 32 | -23 |
| 5 | Australia O50 Ind Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Canada O50 Ind Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






