Netherlands O50 Ind Men 2026
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | ENGELSMAN Wytse | Goalkeeper | 50 | 0 | 10 |
| 3 | van der GRAAF Roderick | Player | 51 | 2 | 10 |
| 4 | VAN DIJK Thomas | Player | 50 | 2 | 10 |
| 5 | WEISSINK Joost | Player | 51 | 2 | 10 |
| 6 | VAN HEKEZEN Ton | Captain, Player | 55 | 0 | 0 |
| 7 | KLEIJSEN Mark-Jan | Captain, Player | 52 | 18 | 10 |
| 9 | VULLINGHS Marc | Player | 53 | 6 | 10 |
| 9 | SOMERS Dick | Player | 55 | 0 | 0 |
| 10 | GROENEVELD Martijn | Captain, Player | 56 | 0 | 0 |
| 11 | DE GROEN Andries | Player | 51 | 4 | 10 |
| 12 | BURGERS Maarten | Player | 52 | 8 | 10 |
| 13 | de FRITHJOF Waard | Player | 53 | 2 | 10 |
| 14 | KET Alexander | Player | 56 | 0 | 0 |
| 16 | REINDERS Marten | Player | 53 | 0 | 10 |
| 22 | VERLEE Derek | Player | 50 | 0 | 10 |
| 27 | NIENHUIS Thorwald | Goalkeeper | 53 | 0 | 4 |
| 31 | SIJBRING Erik | Goalkeeper | 57 | 0 | 0 |
2026 Indoor World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain O50 Ind Men | 10 | 10 | 0 | 0 | 84 | 30 | 54 |
| 2 | Germany O50 Ind Men | 10 | 6 | 2 | 2 | 58 | 24 | 34 |
| 3 | England O50 Ind Men | 10 | 6 | 2 | 2 | 48 | 32 | 16 |
| 4 | Netherlands O50 Ind Men | 10 | 4 | 0 | 6 | 44 | 32 | 12 |
| 5 | Switzerland O50 Ind Men | 10 | 8 | 0 | 2 | 58 | 32 | 26 |
| 6 | Canada O50 Ind Men | 10 | 6 | 0 | 4 | 42 | 46 | -4 |
| 7 | Australia O50 Ind Men | 10 | 4 | 0 | 6 | 40 | 38 | 2 |
| 8 | USA O50 Ind Men | 10 | 2 | 2 | 6 | 30 | 50 | -20 |
| 9 | Scotland O50 Ind Men | 10 | 6 | 0 | 4 | 56 | 52 | 4 |
| 10 | Guyana O50 Ind Men | 10 | 2 | 0 | 8 | 32 | 62 | -30 |
| 11 | Wales O50 Ind Men | 10 | 2 | 2 | 6 | 62 | 56 | 6 |
| 12 | Bangladesh O50 Ind Men | 10 | 0 | 0 | 10 | 20 | 120 | -100 |
2024 Indoor World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O50 Ind Men | 5 | 3 | 1 | 0 | 29 | 15 | 14 |
| 2 | Spain O50 Ind Men | 5 | 2 | 1 | 0 | 29 | 20 | 9 |
| 3 | Netherlands O50 Ind Men | 5 | 4 | 0 | 0 | 44 | 16 | 28 |
| 4 | England O50 Ind Men | 5 | 1 | 1 | 3 | 19 | 31 | -12 |
| 5 | Scotland O50 Ind Men | 5 | 3 | 0 | 2 | 29 | 24 | 5 |
| 6 | Italy O50 Ind Men | 5 | 1 | 0 | 4 | 17 | 30 | -13 |
| 7 | Wales O50 Ind Men | 5 | 2 | 0 | 3 | 21 | 27 | -6 |
| 8 | USA O50 Ind Men | 5 | 0 | 1 | 4 | 13 | 38 | -25 |













