Scotland O40 Ind Men 2026
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 2 | JONES Matt | Goalkeeper, Umpire | 45 | 0 | 0 |
| 10 | DAW Martin | Captain | 45 | 0 | 0 |
| 11 | FERRIER Magnus | Player | 46 | 0 | 0 |
| 11 | DUNLOP Graham | Player | 50 | 0 | 0 |
| 31 | BIRRELL Gareth | Goalkeeper, Player | 45 | 0 | 3 |
| 32 | WRIGHT Rich | Goalkeeper, Player | 40 | 0 | 5 |
| 34 | HILTON Iain | Captain, Player | 40 | 0 | 5 |
| 35 | SCOTT Cameron | Player | 41 | 2 | 5 |
| 41 | GOLDIE Sam | Captain, Player | 42 | 0 | 5 |
| 47 | HILTON Craig | Player | 44 | 5 | 5 |
| 50 | FORBES Mike | Player | 40 | 2 | 5 |
| 51 | RALPH Bobby | Captain, Player | 41 | 23 | 5 |
| 53 | MCARTHUR Andrew | Player | 42 | 5 | 5 |
| 54 | PENNY David | Player | 0 | 0 | 5 |
| 56 | PATON Murray | Player | 44 | 5 | 5 |
| 181 | BROWN Rob | Player | 65 | 0 | 0 |
2026 Indoor World Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 Ind Men | 5 | 5 | 0 | 0 | 51 | 8 | 43 |
| 2 | Germany O40 Ind Men | 5 | 4 | 0 | 1 | 32 | 8 | 24 |
| 3 | Wales O40 Ind Men | 5 | 3 | 0 | 2 | 28 | 23 | 5 |
| 4 | Guyana O40 Ind Men | 5 | 3 | 0 | 2 | 20 | 18 | 2 |
| 5 | Scotland O40 Ind Men | 5 | 2 | 0 | 3 | 42 | 27 | 15 |
| 6 | Ghana O40 ind Men | 5 | 2 | 0 | 3 | 10 | 50 | -40 |
| 7 | France O40 Ind Men | 5 | 1 | 0 | 4 | 21 | 21 | 0 |
| 8 | Bangladesh O40 Ind Men | 5 | 0 | 0 | 5 | 6 | 55 | -49 |
2024 Indoor World Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O40 Ind Men | 6 | 6 | 0 | 0 | 64 | 11 | 53 |
| 2 | England O40 Ind Men | 6 | 4 | 0 | 2 | 35 | 15 | 20 |
| 3 | Ireland O40 Ind Men | 6 | 3 | 0 | 3 | 33 | 26 | 7 |
| 4 | Scotland O40 Ind Men | 6 | 1 | 0 | 5 | 24 | 46 | -22 |
| 5 | Ghana O40 ind Men | 4 | 0 | 0 | 4 | 5 | 63 | -58 |









