Hong Kong O40 Women 2023
| Rank | Player | Position | Age | CAPS |
|---|---|---|---|---|
| 1 | YIP YY | Goalkeeper | 46 | - |
| 2 | CHEUNG Candy | Player | 47 | - |
| 3 | CALDWELL Jo | Player | 55 | - |
| 4 | CRAIG Jenny | Player | 52 | - |
| 5 | YOUNG Tanya | Player | 47 | - |
| 6 | HO Anita | Player | 45 | - |
| 7 | ETCHELLS-BAILEY Katherine | Player | 46 | - |
| 8 | PIACHAUD Emma | Player | 44 | - |
| 9 | CHAN Connie | Player | 44 | - |
| 10 | LINDSAY Sophie | Player | 49 | - |
| 11 | WINKEY Frery | Player | 45 | - |
| 12 | LEAHY Gill | Player | 50 | - |
| 13 | KEANE Ais | Player | 54 | - |
| 14 | FULTON Claire | Player | 48 | - |
| 15 | HARRINGTON Alexandra Mary | Goalkeeper | 52 | - |
| 16 | ROWE Gen | Player | 44 | - |
| 17 | WONG Ida | Player | 53 | - |
2023 Masters Asia Cup O40/50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Singapore O40 | 5 | 2 | 0 | 2 | 17 | 4 | 13 |
| 2 | Hong Kong O40 | 5 | 4 | 0 | 1 | 25 | 2 | 23 |
| 3 | South Korea O40 | 5 | 3 | 0 | 1 | 30 | 5 | 25 |
| 4 | China O50 | 5 | 0 | 0 | 5 | 2 | 63 | -61 |










