2024 Indoor World Cup Nottingham
- This event has passed.
2024 Indoor World Cup Nottingham
28 March 2024 - 1 April 2024

W O35- O65 National & International Masters Cup

M O35- O65 National & International Masters Cup

| Section |
|---|
| News |
| Schedule |
| Teams |
| Results |
| LiveStream/Photos |
| Event Details |
News
| Be wary of scams, our Live stream is free for this event see it here | |
![]() |
Team Managers – Team Entry form available here |
![]() |
Team Information Pack download here |
Schedule
![]() |
Download the match schedule here  ( update 29 Feb) |
Teams
2024 Indoor World Cup Nottingham Women
| Association | O35 | O40 | O45 | O50 | O55 | O60 | O65 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Australia | Australia | Australia | Australia | https://worldmastershockey.org/team/Australia/ | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | ||||
| Canada | Canada | Canada | https://worldmastershockey.org/team/Canada/ | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | ||||||
| England | England | England | England | England | England | https://worldmastershockey.org/team/England/ | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | |||
| France | France | France | https://worldmastershockey.org/team/France/ | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | ||||||
| Germany | Germany | Germany | Germany | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | |
| Ghana | Ghana | Ghana | https://worldmastershockey.org/team/Ghana/ | https://worldmastershockey.org/wp-content/uploads/Ghana-2025.webp | ||||||
| Ireland | Ireland | Ireland | Ireland | https://worldmastershockey.org/team/Ireland/ | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | |||||
| Italy | Italy | Italy | Italy | https://worldmastershockey.org/team/Italy/ | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | |||||
| Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | ||||
| Spain | Spain | Spain | https://worldmastershockey.org/team/Spain/ | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | ||||||
| Scotland | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/Scotland/ | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | |||||
| USA | USA | USA | USA | USA | USA | https://worldmastershockey.org/team/USA/ | https://worldmastershockey.org/wp-content/uploads/Uruguay-2025.webp | |||
| Wales | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/Wales/ | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp |
2024 Indoor World Cup Nottingham Women IMC
| Association | O45IMC | O50IMC | O55IMC | O60IMC | |||
|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance | Alliance | Alliance | Alliance | https://worldmastershockey.org/team/Alliance/ | |
| EnglandLX | https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp | England LX | EnglandLX | https://worldmastershockey.org/team/EnglandLX/ |
2024 Indoor World Cup Nottingham Men
| Association | O35 | O40 | O45 | O50 | O55 | O60 | |||
|---|---|---|---|---|---|---|---|---|---|
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | Australia | Australia | https://worldmastershockey.org/team/Australia/ | ||||
| Bangladesh | https://worldmastershockey.org/wp-content/uploads/Bangladesh-2025.webp | Bangladesh | Bangladesh | https://worldmastershockey.org/team/Bangladesh/ | |||||
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | Belgium | Belgium | https://worldmastershockey.org/team/Belgium/ | |||||
| Canada | https://worldmastershockey.org/wp-content/uploads/Canada-2025.webp | Canada | Canada | https://worldmastershockey.org/team/Canada/ | |||||
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | England | England | England | https://worldmastershockey.org/team/England/ | |
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | https://worldmastershockey.org/team/France/ | |||||
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ |
| Ghana | https://worldmastershockey.org/wp-content/uploads/Ghana-2025.webp | Ghana | Ghana | Ghana | https://worldmastershockey.org/team/Ghana/ | ||||
| Guyana | https://worldmastershockey.org/wp-content/uploads/Guyana-2025.webp | Guyana | https://worldmastershockey.org/team/Guyana/ | ||||||
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | https://worldmastershockey.org/team/Ireland/ | |||||
| Italy | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | Italy | Italy | Italy | https://worldmastershockey.org/team/Italy/ | ||||
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | |||
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | Scotland | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/Scotland/ | |
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | Spain | Spain | https://worldmastershockey.org/team/Spain/ | ||||
| Switzerland | https://worldmastershockey.org/wp-content/uploads/Switzerland-2025.webp | Switzerland | Switzerland | https://worldmastershockey.org/team/Switzerland/ | |||||
| USA | https://worldmastershockey.org/wp-content/uploads/Uruguay-2025.webp | USA | USA | USA | USA | https://worldmastershockey.org/team/USA/ | |||
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/Wales/ |
2024 Indoor World Cup Nottingham Men IMC
| Country | O45IMC | ||
|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/Alliance_Flag_75.webp | Alliance | Alliance | https://worldmastershockey.org/team/Alliance/ |
Officials Nottingham 2024
| Player | Position |
|---|---|
ACRI Pietro | Technical Officer |
BARLOW Lucy | Judge, Umpire |
BARNES Andrew | Technical Officer |
BARNES Jo | Assistant Technical Delegate |
BARTER Richard | Technical Officer |
BAYNE Lesley | Judge, Technical Officer |
BEATTIE David | Umpire |
BOAG Martin | Umpire |
BONZ Ralph | Umpire |
BUCKLEY Angela | Umpire |
CHANA Iqbal | Technical Officer |
CHAPMAN Sarah | Umpire |
CHERE Richard | Technical Officer |
COOKE Graeme | Umpire |
CORL Fran | Umpire |
DAVIDSON Maxwell | Umpire |
EASTLAND David | Umpire |
ELLCOCK David | Technical Delegate |
ELLICE Caroline | Umpire |
EVANS Karen | Umpires Manager |
FIRTH Kath | Umpire |
GANESH Peter | Judge, Technical Officer |
GIBBS Phil | Judge, Technical Officer |
GILLETT Simon | Assistant Umpires Manager, Umpires Manager |
GRIFFITHS Matt | Technical Officer |
HARPER Lia | Umpire |
HARRISON Brian | Judge, Umpire |
HENDERSON Helen | Assistant Umpires Manager, Umpires Manager |
HIGGINS Andy | Umpire |
HILL Richard | Technical Officer |
HOLLMAN Jennifer | Technical Officer |
HOPKINS Ann | Umpire |
HORNE Jason | Umpire |
JARVIS Mark | Umpire |
JENKINS Rob | Umpire |
JOHNSON Neil | Umpire |
JONES Mitchell | Technical Officer |
JOY Gary | Umpire |
KAMLA Ute | Umpire |
KENNEDY Andrew | Umpire |
KIRBY Steve | Technical Officer |
KOETS Nico | Assistant Umpires Manager, Umpires Manager |
LANGTON Craig | Judge, Technical Officer |
LEES Terry | Umpire |
LIPSKY Christian | Umpire |
LUBRICH Frank | Umpire |
MARCHANT Jim | Umpire |
MASTERSON Paul | Umpire |
MCCARTNEY Yvonne | Technical Officer |
MCINULTY Peter | Technical Officer |
MCKAY Iain | Assistant Technical Delegate |
MORALES Tony | Player, Umpire, Umpires Manager |
MORGAN-LOCK Darren | Technical Officer |
MORLA Florian | Umpire |
MacLELLAN Peter | Technical Officer |
McEVOY Lee | Umpire |
O’HAGAN Phil | Umpire |
PARKER Sophie | Umpire |
POLLARD Howard | Assistant Technical Delegate |
POULAIN Andy | Umpire |
REEMAN Campbell | Umpire |
RICHARDSON Donna | Technical Officer |
RICKEY Jane | Judge, Technical Officer |
ROW Sue | Technical Officer |
SAGOO Pritpal | Technical Officer |
SEAGER Laura | Umpire |
SIHOTA Pritpal | Umpire |
SPENCER Liz | Umpire |
STEWART Tony | Assistant Technical Delegate |
STOLK Erna | Judge, Technical Officer |
TALBOT Mike | Technical Officer |
TATE Kevan | Judge, Umpire |
TEJURA Rowan | Umpire |
TOMPKINS Ali | Technical Officer |
TOMPKINS Ben | Umpire |
TREHARNE Linda | Technical Officer |
VERKOOIJEN Britt | Umpire |
Van OORT-GROOT Marieke | Judge, Technical Officer |
Van der VIJGH Ronald | Umpire |
WHITE Nicholas | Umpire |
YOUSAF Tara | Umpire |
Results
2024 Indoor World Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O35 Ind Men | 6 | 6 | 0 | 0 | 76 | 10 | 66 |
| 2 | Scotland O35 Ind Men | 6 | 4 | 0 | 2 | 49 | 34 | 15 |
| 3 | USA O35 Ind Men | 6 | 1 | 0 | 4 | 28 | 49 | -21 |
| 4 | Wales O35 Ind Men | 6 | 2 | 0 | 3 | 30 | 47 | -17 |
| 5 | Ghana O35 Ind Men | 5 | 0 | 1 | 4 | 11 | 54 | -43 |
| 6 | Alliance O45 Ind Men | 1 | 0 | 1 | 0 | 5 | 5 | 0 |
2024 Indoor World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 Ind Women | 7 | 6 | 1 | 0 | 56 | 9 | 47 |
| 2 | Germany O35 Ind Women | 7 | 5 | 1 | 1 | 34 | 12 | 22 |
| 3 | Netherlands O35 Ind Women | 7 | 5 | 0 | 2 | 40 | 14 | 26 |
| 4 | Ireland O35 Ind Women | 7 | 2 | 1 | 4 | 15 | 32 | -17 |
| 5 | Scotland O35 Ind Women | 6 | 2 | 1 | 3 | 18 | 30 | -12 |
| 6 | USA O35 Ind Women | 6 | 1 | 0 | 5 | 10 | 33 | -23 |
| 7 | Wales O35 Ind Women | 6 | 0 | 0 | 6 | 3 | 46 | -43 |
2024 Indoor World Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O40 Ind Men | 6 | 6 | 0 | 0 | 64 | 11 | 53 |
| 2 | England O40 Ind Men | 6 | 4 | 0 | 2 | 35 | 15 | 20 |
| 3 | Ireland O40 Ind Men | 6 | 3 | 0 | 3 | 33 | 26 | 7 |
| 4 | Scotland O40 Ind Men | 6 | 1 | 0 | 5 | 24 | 46 | -22 |
| 5 | Ghana O40 ind Men | 4 | 0 | 0 | 4 | 5 | 63 | -58 |
2024 Indoor World Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | France O40 Ind Women | 7 | 7 | 0 | 0 | 32 | 13 | 19 |
| 2 | Germany O40 Ind Women | 7 | 5 | 0 | 2 | 30 | 11 | 19 |
| 3 | England O40 Ind Women | 7 | 4 | 0 | 3 | 35 | 24 | 11 |
| 4 | Spain O40 Ind Women | 7 | 2 | 0 | 5 | 17 | 27 | -10 |
| 5 | Australia O40 Ind Women | 6 | 2 | 0 | 4 | 17 | 21 | -4 |
| 6 | Wales O40 Ind Women | 6 | 0 | 0 | 6 | 9 | 44 | -35 |
2024 Indoor World Cup O45 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O45 Ind Men | 5 | 4 | 0 | 1 | 41 | 19 | 22 |
| 2 | Guyana O45 IND Men | 5 | 4 | 0 | 1 | 30 | 18 | 12 |
| 3 | Germany O45 Ind Men | 6 | 5 | 0 | 1 | 56 | 13 | 43 |
| 4 | Wales O45 Ind Men | 5 | 2 | 1 | 2 | 25 | 33 | -8 |
| 5 | France O45 Ind Men | 6 | 3 | 0 | 3 | 27 | 22 | 5 |
| 6 | Australia O45 Ind Men | 6 | 3 | 0 | 3 | 29 | 32 | -3 |
| 7 | Bangladesh O45 Ind Men | 6 | 0 | 1 | 4 | 24 | 44 | -20 |
| 8 | Canada O45 Ind Men | 5 | 0 | 1 | 3 | 16 | 39 | -23 |
| 9 | Alliance O45 Ind Men | 4 | 0 | 1 | 3 | 12 | 40 | -28 |
2024 Indoor World Cup O45 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O45 Ind Women | 5 | 5 | 0 | 0 | 29 | 10 | 19 |
| 2 | England O45 Ind Women | 5 | 4 | 0 | 1 | 26 | 9 | 17 |
| 3 | USA O45 Ind Women | 5 | 3 | 0 | 2 | 18 | 13 | 5 |
| 4 | Italy O45 Ind Women | 5 | 2 | 0 | 3 | 11 | 22 | -11 |
| 5 | Ireland O45 Ind Women | 5 | 2 | 0 | 2 | 13 | 14 | -1 |
| 6 | Australia O45 Ind Women | 5 | 2 | 0 | 2 | 16 | 11 | 5 |
| 7 | Canada O45 Ind Women | 5 | 1 | 0 | 4 | 7 | 17 | -10 |
| 8 | Ghana O45 Ind Women | 5 | 0 | 0 | 5 | 2 | 26 | -24 |
2024 Indoor World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O50 Ind Men | 5 | 3 | 1 | 0 | 29 | 15 | 14 |
| 2 | Spain O50 Ind Men | 5 | 2 | 1 | 0 | 29 | 20 | 9 |
| 3 | Netherlands O50 Ind Men | 5 | 4 | 0 | 0 | 44 | 16 | 28 |
| 4 | England O50 Ind Men | 5 | 1 | 1 | 3 | 19 | 31 | -12 |
| 5 | Scotland O50 Ind Men | 5 | 3 | 0 | 2 | 29 | 24 | 5 |
| 6 | Italy O50 Ind Men | 5 | 1 | 0 | 4 | 17 | 30 | -13 |
| 7 | Wales O50 Ind Men | 5 | 2 | 0 | 3 | 21 | 27 | -6 |
| 8 | USA O50 Ind Men | 5 | 0 | 1 | 4 | 13 | 38 | -25 |
2024 Indoor World Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O50 Ind Women | 7 | 7 | 0 | 0 | 35 | 8 | 27 |
| 2 | Netherlands O50 Ind Women | 7 | 3 | 1 | 3 | 10 | 12 | -2 |
| 3 | England O50 Ind Women | 6 | 2 | 0 | 4 | 14 | 16 | -2 |
| 4 | Alliance O45 Ind Women | 6 | 0 | 1 | 5 | 9 | 32 | -23 |
2024 Indoor World Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O55 Ind Men | 5 | 4 | 0 | 1 | 28 | 17 | 11 |
| 2 | Wales O55 Ind Men | 5 | 3 | 0 | 2 | 21 | 20 | 1 |
| 3 | Germany O55 Ind Men | 5 | 4 | 0 | 1 | 58 | 17 | 41 |
| 4 | England O55 Ind Men | 5 | 2 | 0 | 3 | 26 | 23 | 3 |
| 5 | Australia O55 Ind Men | 5 | 4 | 0 | 1 | 18 | 10 | 8 |
| 6 | Spain O55 Ind Men | 5 | 2 | 0 | 3 | 18 | 33 | -15 |
| 7 | Belgium O55 Ind Men | 5 | 1 | 0 | 4 | 6 | 28 | -22 |
| 8 | Alliance O55 IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Scotland O55 Ind Men | 5 | 0 | 0 | 5 | 10 | 37 | -27 |
2024 Indoor World Cup O55 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O55 Ind Women | 7 | 5 | 2 | 0 | 33 | 6 | 27 |
| 2 | USA O55 Ind Women | 7 | 5 | 1 | 1 | 14 | 8 | 6 |
| 3 | Scotland O55 Ind Women | 7 | 5 | 1 | 1 | 33 | 5 | 28 |
| 4 | Netherlands O55 Ind Women | 7 | 2 | 1 | 4 | 13 | 25 | -12 |
| 5 | Australia O55 Ind Women | 6 | 1 | 0 | 5 | 6 | 18 | -12 |
| 6 | Italy O55 Ind Women | 6 | 0 | 0 | 6 | 3 | 29 | -26 |
| 7 | Alliance Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alliance O55 Ind Women | 6 | 2 | 1 | 3 | 6 | 17 | -11 |
2024 Indoor World Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O60 Ind Men | 5 | 5 | 0 | 0 | 23 | 8 | 15 |
| 2 | Netherlands O60 Ind Men | 5 | 3 | 0 | 1 | 21 | 15 | 6 |
| 3 | England O60 Ind Men | 5 | 3 | 0 | 1 | 21 | 15 | 6 |
| 4 | Wales O60 Ind Men | 5 | 1 | 1 | 3 | 12 | 23 | -11 |
| 5 | Italy O60 Ind Men | 5 | 3 | 0 | 2 | 22 | 14 | 8 |
| 6 | Scotland O60 Ind Men | 5 | 0 | 0 | 4 | 15 | 32 | -17 |
| 7 | USA O60 Ind Men | 5 | 2 | 0 | 2 | 21 | 22 | -1 |
| 8 | Switzerland O60 Ind Men | 5 | 0 | 1 | 4 | 15 | 21 | -6 |
2024 Indoor World Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O60 Ind Women | 6 | 6 | 0 | 0 | 18 | 5 | 13 |
| 2 | Wales O60 Ind Women | 6 | 3 | 1 | 2 | 16 | 8 | 8 |
| 3 | USA O60 Ind Women | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
| 4 | LX Ladiesc60 | 5 | 1 | 0 | 4 | 4 | 13 | -9 |
| 5 | Alliance O60 Ind Women | 5 | 1 | 0 | 4 | 4 | 15 | -11 |
2024 Indoor World Cup Nottingham Results links
| Leagues | Gender | ||
|---|---|---|---|
| o35 | Men | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_35.webp | https://masters.altiusrt.com/competitions/287 |
| o35 | Women | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_35.webp | https://masters.altiusrt.com/competitions/293 |
| o40 | Men | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_40.webp | https://masters.altiusrt.com/competitions/288 |
| o40 | Women | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_40.webp | https://masters.altiusrt.com/competitions/294 |
| o45 | Men | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_45.webp | https://masters.altiusrt.com/competitions/289 |
| o45 | Women | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_45.webp | https://masters.altiusrt.com/competitions/295 |
| o50 | Men | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_50.webp | https://masters.altiusrt.com/competitions/290 |
| o50 | Women | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_50.webp | https://masters.altiusrt.com/competitions/296 |
| o55 | Men | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_55.webp | https://masters.altiusrt.com/competitions/291 |
| o55 | Women | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_55.webp | https://masters.altiusrt.com/competitions/297 |
| o60 | Men | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_60.webp | https://masters.altiusrt.com/competitions/292 |
| o60 | Women | https://worldmastershockey.org/wp-content/uploads/WMHAgeGroupsIndoor_60.webp | https://masters.altiusrt.com/competitions/298 |
Live Stream/photos
https://www.youtube.com/@indoorhockeytv
[modula id=”25200″]
Event Details
Teams required to be at the venue at least 24 hours prior to start of Event and should plan to stay through the final day of competition.































