Wales O70 Men 2023
| # | Player | Position | Age |
|---|---|---|---|
| 2 | CHAPMAN Richard | Player | 75 |
| 3 | DROWLEY Steve | Player | 72 |
| 4 | HARBOTTLE Richard | Captain, Player | 77 |
| 6 | HOWARD Steve | Goalkeeper, Player | 72 |
| 7 | JOHNSON Ian | Captain, Player | 74 |
| 9 | WRIGHT Derek | Player | 75 |
| 10 | LOTA Nari | Player | 80 |
| 10 | MARTINEAU Peter | Player | 75 |
| 12 | WILLIAMS Peter | Player | 73 |
| 12 | WILLIAMS John Peter | Player | 73 |
| 13 | ARAIN Zahid | Player | 72 |
| 14 | RICHARDS Dave | Player | 76 |
| 15 | SMITH John | Player | 75 |
| 17 | REDFERN Pete | Player | 73 |
| 18 | DE SILVA Mike | Player | 77 |
| 21 | WHEATER Phillip | Player | 74 |
| 21 | WHEATER Philip | Player | 74 |
| 22 | WITHERS Phil | Player | 76 |
| 23 | WYATT Antony | Player | 74 |
| 24 | HARRIS Roger | Player | 77 |
| 26 | ASSHETON David | Player | 73 |
| 27 | COPE Gary | Captain | 72 |
| 27 | MONTGOMERY Nigel | Player | 76 |
| 28 | PANESAR Tochi | Player | 73 |
| 30 | SPARKES Steve | Captain, Player | 73 |
| 31 | TIPPER Dave | Goalkeeper | 77 |
| 32 | RIYAT Sukh | Player | 72 |
| 41 | PADMORE Malcolm | Player | 78 |
| 74 | ROBINSON Jeff | Player | 77 |
