Wales O45 Men 2023
| # | Player | Position | Age |
|---|---|---|---|
| 2 | BRENSON Neil | Player | 50 |
| 3 | JEREMY Anthony | Captain, Player | 49 |
| 7 | HILL Dudley | Player | 51 |
| 9 | KEATING Alex | Player | 49 |
| 10 | JONES Tim | Captain, Player | 46 |
| 10 | HARRINGTON Andrew | Goalkeeper | 50 |
| 11 | BROOKS Jamie | Player | 48 |
| 12 | WATKINS David | Player | 48 |
| 13 | BROMLEY Mark | Player | 48 |
| 13 | JONES Andrew | Player | 47 |
| 14 | ROPER Gareth | Player | 47 |
| 16 | JAMES Michael | Player | 49 |
| 18 | SAYER James | Player | 48 |
| 21 | CAMERON-WILLIAMS James | Player | 47 |
| 22 | REYNOLDS Nick | Goalkeeper, Player | 49 |
| 23 | STOLLERY Matt | Player | 47 |
| 27 | EVANS James | Captain, Player | 47 |
| 33 | KING David | Player | 56 |
| 41 | MILLER Tim | Captain, Player | 48 |
| 45 | CLARK David | Player | 45 |
| 60 | BISHOP Murray | Player | 51 |
| 75 | NORTON Mark | Player | 50 |
| 76 | HOWELL Andrew | Goalkeeper | 49 |
| 77 | POULSOM Christopher | Player | 51 |
| 99 | HARVEY Matt | Player | 49 |
