South Africa O50 Men 2022
| # | Player | Position | Age |
|---|---|---|---|
| 1 | LAYNE Mark | Goalkeeper | 55 |
| 1 | LAYNE Marc | Goalkeeper | 55 |
| 2 | WIDES Nic | Player | 56 |
| 3 | JENKIN Charlie | Player | 52 |
| 3 | RIEGO Christino | Player | 55 |
| 5 | HALSTEAD-CLEAK Derek | Player | 58 |
| 5 | KNOTT Gregory | Player | 59 |
| 6 | HALLOWES Matthew | Player | 56 |
| 7 | von MAYER Grant | Player | 52 |
| 7 | GOOSEN Steven | Player | 58 |
| 8 | COWEN Peter | Player | 55 |
| 8 | ANDERSON Gregg | Player | 54 |
| 9 | BREDIN Mark | Player | 53 |
| 9 | GARRETT Craig | Player | 58 |
| 10 | DILLON Greg | Captain | 58 |
| 12 | CLARK Grant | Player | 54 |
| 12 | LOPES Antonio | Player | 53 |
| 13 | WINSON Anthony | Player | 56 |
| 15 | MORRIS Grant | Player | 55 |
| 16 | MORRIS Graydon | Player | 56 |
| 17 | WORTHINGTON Barry | Player | 55 |
| 18 | BINT Andrew | Goalkeeper | 61 |
| 18 | DOUGLAS Colin | Captain | 52 |
| 19 | de LANGE Pete | Player | 59 |
| 19 | ASHTON Ryan | Player | 52 |
| 25 | FARQUHARSON Lorne | Player | 56 |
| 52 | BERRY Graham | Player | 54 |
| 69 | MARTIN Roger | Player | 53 |
| 72 | SAYERS Gary | Player | 54 |
| 99 | SPENCER Paul | Player | 70 |

