South Africa O45 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 2 | WELLS Allan | Player | 50 | 4 |
| 3 | ROM Kevin | Player | 50 | 1 |
| 4 | OELLERMANN Craig | Player | 49 | 0 |
| 5 | WARNER Stephen | Player | 47 | 0 |
| 6 | GITLIN Alex | Player | 49 | 0 |
| 7 | ROBB Barry | Captain | 47 | 1 |
| 7 | von MAYER Grant | Player | 52 | 0 |
| 8 | SEPTEMBER Wandile | Captain | 48 | 0 |
| 9 | BREDIN Mark | Player | 53 | 0 |
| 9 | GRIFFITHS Dale | Player | 49 | 1 |
| 10 | PALMER Ross | Player | 50 | 0 |
| 11 | CHAMBERLAIN Gareth | Player | 47 | 2 |
| 12 | PATEL Amien | Player | 49 | 1 |
| 13 | EVANS Steve | Player | 50 | 3 |
| 14 | FERRANS James | Player | 48 | 0 |
| 15 | VAN DER WESTHUIZEN Bradley | Player | 47 | 1 |
| 16 | AKAL Dom | Player | 49 | 0 |
| 17 | ROSENBERG Justin | Player | 47 | 0 |
| 18 | DOUGLAS Colin | Captain | 52 | 0 |
| 23 | REMBE Chris | Goalkeeper | 48 | 0 |
| 52 | BERRY Graham | Player | 54 | 0 |
| 69 | MARTIN Roger | Player | 53 | 0 |
| 76 | SPINOLA Leonel | Goalkeeper | 50 | 0 |
| 99 | SPENCER Paul | Player | 70 | 0 |
