South Africa O40 Men 2022
| # | Player | Position | Age |
|---|---|---|---|
| 3 | ROUHANA Brad | Player | 46 |
| 4 | BOTHA Tyron | Player | 47 |
| 5 | PIATTI Dylan | Player | 46 |
| 6 | GITLIN Alex | Player | 49 |
| 6 | WEST Ricky | Player | 42 |
| 7 | ROBB Barry | Captain, Player | 47 |
| 7 | FENSKE Andrew | Player | 44 |
| 7 | FRASER Scott | Player | 43 |
| 8 | SEPTEMBER Wandile | Captain, Player | 48 |
| 9 | MCDADE Stuart | Player | 44 |
| 9 | MERIFIELD Colin | Player | 46 |
| 9 | HYKES Julian | Player | 44 |
| 10 | JAMES Grant | Player | 45 |
| 10 | HAMMOND Tommy | Captain, Player | 42 |
| 11 | HIBBERT Christopher | Player | 50 |
| 11 | SMITH Jardus | Player | 43 |
| 12 | ISAAC Dale | Player | 46 |
| 13 | GIYOSE Banzi | Player | 42 |
| 14 | DUNSTAN-SMITH Cameron | Player | 45 |
| 15 | VAN DER WESTHUIZEN Bradley | Player | 47 |
| 17 | ERASMUS Keith | Player | 48 |
| 18 | OOSTHUIZEN Gavin | Player | 47 |
| 19 | BROWNE James | Captain, Player | 46 |
| 22 | BAKER Shaun | Player | 42 |
| 24 | DA GRACA Miguel | Player | 42 |
| 25 | VINEY Jono | Player | 45 |
| 75 | VAN BILJON Grant | Goalkeeper | 44 |

