Scotland O50 Ind Men 2024
| # | Player | Position | Age |
|---|---|---|---|
| 2 | BLACK Robert | Goalkeeper | 62 |
| 9 | MARCHANT Chris | Player | 55 |
| 11 | DUNLOP Graham | Player | 50 |
| 23 | BONNAR Chris | Captain | 53 |
| 25 | CONSTABLE Martin | Player | 60 |
| 41 | CHAMBERS Simon | Player | 55 |
| 48 | ROWAN Bruce | Player | 55 |
| 49 | McLINTOCK Mark | Captain, Player | 55 |
| 52 | DAILLY Paul | Player | 56 |
| 58 | FLIGHT Chris | Captain, Player | 57 |
| 66 | WYLIE Chris | Player | 52 |
| 67 | THOMSON Kerr | Player | 56 |
| 68 | SQUIRE Kevin | Player | 53 |

