Japan O70 Men 2022
| # | Player | Position | Age |
|---|---|---|---|
| 1 | HASHIMOTO Keiichi | Goalkeeper | 77 |
| 2 | USHIBANA Koji | Player | 74 |
| 4 | YOSHINARI Hiroyuki | Player | 76 |
| 5 | KAWAKAMI Hoji | Player | 75 |
| 5 | MIYAMOTO Ryuso | Player | 81 |
| 6 | SATAKE Haruo | Player | 77 |
| 7 | SHIKANO Ikuro | Player | 76 |
| 7 | TOJIGAMORI Osamu | Player | 75 |
| 8 | TAKASE Muneyasu | Player | 77 |
| 9 | YAMAMOTO Takeo | Player | 75 |
| 9 | AMEMIYA Saburo | Player | 80 |
| 10 | TSUTSUMI Masaaki | Player | 76 |
| 11 | YOKOTA Nobuaki | Player | 77 |
| 12 | SEKIYA Junichi | Player | 79 |
| 14 | MIZUTANI Taichi | Goalkeeper, Player | 80 |
| 17 | MIZOKAMI Masaharu | Captain, Player | 76 |
| 22 | TSUJI Yasuo | Player | 79 |
| 30 | TOGASHI Kazushi | Goalkeeper | 76 |
| 32 | HIRAO Takafumi | Player | 75 |
| 33 | TAJIMA Mitsuyuki | Player | 75 |
| 34 | KUCHIDA Junji | Player | 75 |
| 36 | NAKANISHI Takeyoshi | Player | 74 |
| 44 | SUGA Masanori | Player | 83 |
