Japan O50 Men 2023
| Rank | Player | Position | Age |
|---|---|---|---|
| 1 | TAKUMYOU Yoshiteru | Player | 61 |
| 2 | OSUMI Masayuki | Player | 54 |
| 3 | ASAKURA Norihide | Player | 57 |
| 4 | UESAKA Kenji | Player | 56 |
| 5 | YAMAZAKI Tomoo | Captain, Player | 59 |
| 6 | KIYA Hideki | Captain, Player | 57 |
| 7 | FURUTA Naoki | Player | 59 |
| 8 | TAKADA Ryota | Captain, Player | 62 |
| 9 | MACGREGOR Angus | Player | 58 |
| 10 | SAKASHITA Yoshiaki | Player | 59 |
| 11 | ASAI Satoshi | Player | 56 |
| 12 | LORIMER Simon | Player | 63 |
| 13 | MATSU Yoshikazu | Player | 63 |
| 14 | YOKOE Jun | Goalkeeper | 62 |
| 15 | YOSHIDA Hiroyuki | Player | 56 |
| 16 | TAKEYASU Koichi | Goalkeeper | 63 |

