Germany O50 Ind Men 2024
| # | Player | Position | Age |
|---|---|---|---|
| 4 | SCHOPPE Sven | Player | 55 |
| 8 | KUJATH Hans-Henning | Captain, Player | 52 |
| 16 | KUHN Michael | Goalkeeper | 56 |
| 21 | MUCKELMANN Sven | Player | 55 |
| 31 | ZULAUF-HENNERSDORF Gábor | Player | 56 |
| 50 | BOLTZ Andreas | Player | 52 |
| 51 | BUNZEL Steffen | Player | 53 |
| 72 | STEFANIK Jaroslaw | Player | 2 |
| 75 | JABLOWSKI Mike | Player | 52 |
