France O40 Men 2025
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Vielle Alexandre | Player | 6 |
| 2 | CHURLAUD Francois | Player | 0 |
| 6 | CHURLAUD Guillaume | Player | 0 |
| 8 | BEAUVAIS Benjamin | Player | 0 |
| 11 | DE FONVIELLE Henri | Player | 0 |
| 12 | PEYRAN Aymeric | Player | 0 |
| 16 | BALAY Yann | Player | 0 |
| 17 | GIMBRERE Alexander | Player | 1 |
| 18 | BARILLIER Benoit | Captain, Player | 0 |
| 25 | CHAMPIN Florian | Player | 0 |
| 31 | HUCLEUX Julien | Goalkeeper | 0 |
| 33 | BAQUE Maxime | Player | 3 |
| 69 | CANET Victor-Emile | Goalkeeper | 0 |
| 82 | GUIMIER Johann | Player | 0 |
