England O65 Women 2023
| # | Person | Position | Age |
|---|---|---|---|
| 1 | ABSON Julie | Goalkeeper | 69 |
| 1 | SKELTON Helen | Goalkeeper | 73 |
| 2 | NICHOLSON Julie | Player | 69 |
| 3 | BAGGS Caroline | Player | 70 |
| 4 | ALLBERRY Christine | Captain | 70 |
| 5 | RODGERS Carol | Player | 68 |
| 6 | WREN Deb | Player | 72 |
| 6 | BOTTOMLEY Margaret | Player | 69 |
| 7 | ROYAN Helen | Player | 68 |
| 7 | SCOTT-MILLER Jean | Captain | 72 |
| 8 | MAINPRISE-TAIT Sarah | Player | 66 |
| 8 | HINE Ruth | Player | 69 |
| 10 | MERRY Sue | Captain, Player | 68 |
| 10 | MERRY Susan | Captain | 68 |
| 10 | SIMPSON Marian | Captain, Player | 66 |
| 10 | MATTHEWS Sue | Player | 70 |
| 11 | STEVENSON Jo | Player | 73 |
| 11 | ALLBERRY Chris | Player | 70 |
| 11 | PRIVETT Sally | Player | 68 |
| 12 | TIPPEN Sally | Captain | 73 |
| 13 | HANSFORD Jill | Player | 74 |
| 13 | GERRARD Gail | Player | 67 |
| 14 | PAWSON Mary | Player | 73 |
| 18 | MCDONALD Sarah | Goalkeeper | 69 |
| 20 | SPENCER-PELL Kim | Player | 68 |
| 20 | BASTERFIELD Elaine | Player | 66 |
| 32 | GLAISTER Hilary | Player | 69 |
| 38 | WOOD Anne | Captain, Player | 69 |
| 53 | MORGAN Sue | Captain, Player | 70 |

