Alliance O75 Men 2023
| # | Player | Position | Age |
|---|---|---|---|
| 1 | VELLINGA Meine | Goalkeeper | 79 |
| 2 | WESSELS Hajé | Goalkeeper | 83 |
| 5 | VELLINGA Martin | Player | 80 |
| 5 | MIYAMOTO Ryuso | Player | 80 |
| 8 | TYRRELL Heath | Captain, Player | 76 |
| 9 | AMEMIYA Saburo | Player | 79 |
| 11 | IMOSE Shuji | Player | 76 |
| 45 | GROENEBOOM Robert | Player | 78 |
| 46 | EGBERTS Egbert | Player | 79 |
| 47 | KJEKSTAD Eric | Player | 78 |
| 59 | VOERMANS Piet | Player | 83 |
| 86 | SMOOR Bernard | Captain, Player | 78 |
| 90 | MOLDENHAUER Peter | Captain, Player | 76 |
| 90 | FARGUS David | Player | 78 |
| 103 | VAN OOSTERZEE Maarten | Player | 75 |
| 104 | HARTMAN Paul | Player | 73 |
| 170 | SONENBERG David | Player | 78 |
| 217 | CHILD Peter | Player | 85 |
| 221 | GIBBS Tony | Player | 78 |
| 311 | CITROEN Bob | Player | 79 |
| 346 | RIDLAND Peter | Captain, Player | 75 |
| 372 | ASSOU VAN DER PUTTEN Theo | Goalkeeper, Player | 76 |






