Alliance O45 Men 2025
| # | Person | Position | Age | WMH ID | Goals | Appearances |
|---|---|---|---|---|---|---|
| 294 | SHABAZ Ahmad | Player | 60 | 16853 | 1 | 5 |
| 296 | SHAHBAZ Muhammad | Captain | 54 | 14602 | 0 | 5 |
| 375 | BOSSI Marco | Player | 55 | 1159 | 0 | 5 |
| 387 | PONS Victor | Player | 48 | 16870 | 0 | 1 |
| 400 | KHAN Sajad | Player | 50 | 16850 | 0 | 5 |
| 406 | GAHIA Noor | Player | 56 | 13439 | 0 | 5 |
| 407 | SAQIB Muhammad | Player | 51 | 16179 | 0 | 5 |
| 409 | JAFRI Mahmood | Player | 58 | 13410 | 1 | 5 |
| 410 | OULADRABIEI Mayhar | Player | 51 | 13441 | 1 | 5 |
| 413 | PARIMAL Mody | Player | 64 | 16133 | 0 | 5 |
| 414 | WILLIS Chris | Player | 56 | 13438 | 0 | 5 |
| 415 | LAURENT Fayen | Player | 54 | 16043 | 0 | 5 |
| 416 | KHALID Javed | Player | 55 | 16025 | 0 | 5 |
| 417 | MENDIOLA David | Player | 54 | 16871 | 0 | 1 |
| 426 | AHMED Munir | Player | 57 | 16849 | 0 | 5 |
| 450 | de CEURT Bram | Goalkeeper | 49 | 15876 | 0 | 5 |
| 478 | WAHEED Ahmed | Player | 60 | 16265 | 0 | 5 |






