Germany O65 SoM Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 15 | DUDA Heinrich | Player | 68 | 1 | 6 |
| 16 | FRIEDLAENDER Thomas | Player | 69 | 1 | 6 |
| 20 | KÖRSCHGEN Peter | Player | 68 | 0 | 6 |
| 26 | SCHABEL Klaus | Player | 66 | 1 | 6 |
| 27 | SONNTAG Lutz | Goalkeeper | 70 | 0 | 5 |
| 32 | TEGTMEYER Dietrich | Player | 66 | 1 | 5 |
| 36 | SEUM Michael | Player | 69 | 0 | 6 |
| 37 | THöNIßEN Hans | Player | 69 | 0 | 6 |
| 47 | NEULAND Ernst | Player | 67 | 0 | 6 |
| 51 | FISCHER Ralf | Goalkeeper | 70 | 0 | 6 |
| 56 | JÜLICHER Knud | Player | 70 | 0 | 6 |
| 60 | THIES Alexander | Player | 66 | 3 | 6 |
| 61 | FISCHER Thomas | Player | 70 | 0 | 6 |
| 64 | HÜBBE Andreas | Player | 69 | 0 | 4 |
| 78 | BILLHÖFER Reinhold | Player | 69 | 0 | 3 |
| 91 | BRANDT Ferdinand | Player | 67 | 0 | 6 |
| 92 | FÜSSER Bernd | Captain | 68 | 0 | 6 |
