Australia O50 Ind Men 2026
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | CAFFREY Matt | Player | 50 | 0 | 8 |
| 2 | JONES Adrian | Player | 53 | 0 | 8 |
| 3 | KORCZ Aleksander | Captain, Player | 51 | 2 | 10 |
| 4 | LOW Mark | Player | 53 | 0 | 8 |
| 5 | MATHERS Brad | Player | 51 | 4 | 10 |
| 6 | McGREGOR David | Player | 62 | 8 | 10 |
| 7 | MCCARTHY Chris | Player | 52 | 14 | 10 |
| 8 | PETERS Mick | Player | 50 | 0 | 10 |
| 9 | TROUNCE Matt | Player | 50 | 4 | 10 |
| 10 | TUDDENHAM Stephen | Player | 54 | 8 | 10 |
| 17 | DREHER Lachlan | Goalkeeper | 59 | 0 | 10 |
| 18 | TILKER David | Goalkeeper | 57 | 0 | 6 |
2026 Indoor World Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain O50 Ind Men | 10 | 10 | 0 | 0 | 84 | 30 | 54 |
| 2 | Germany O50 Ind Men | 10 | 6 | 2 | 2 | 58 | 24 | 34 |
| 3 | England O50 Ind Men | 10 | 6 | 2 | 2 | 48 | 32 | 16 |
| 4 | Netherlands O50 Ind Men | 10 | 4 | 0 | 6 | 44 | 32 | 12 |
| 5 | Switzerland O50 Ind Men | 10 | 8 | 0 | 2 | 58 | 32 | 26 |
| 6 | Canada O50 Ind Men | 10 | 6 | 0 | 4 | 42 | 46 | -4 |
| 7 | Australia O50 Ind Men | 10 | 4 | 0 | 6 | 40 | 38 | 2 |
| 8 | USA O50 Ind Men | 10 | 2 | 2 | 6 | 30 | 50 | -20 |
| 9 | Scotland O50 Ind Men | 10 | 6 | 0 | 4 | 56 | 52 | 4 |
| 10 | Guyana O50 Ind Men | 10 | 2 | 0 | 8 | 32 | 62 | -30 |
| 11 | Wales O50 Ind Men | 10 | 2 | 2 | 6 | 62 | 56 | 6 |
| 12 | Bangladesh O50 Ind Men | 10 | 0 | 0 | 10 | 20 | 120 | -100 |













